596.96 km
Address | Price | Result* | |
---|---|---|---|
33 Forestoak Wy | $520,000 | SB | 0 |
9 Homestead Av | N/A | PI | 4 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 715 Ballina Road Goonellabah 2480 | $2,090,000 | house | 3 | 1 | Jul 2017 |
2 | 11 McIntosh Road Goonellabah 2480 | $790,000 | house | 5 | 3 | Nov 2017 |
3 | Address available on request Goonellabah 2480 | $745,000 | house | 4 | 2 | Aug 2017 |
4 | 12 Lorikeet Court Goonellabah 2480 | $664,000 | house | 5 | 3 | Mar 2018 |
5 | 2 Cockatoo Crest Goonellabah 2480 | $649,000 | house | 4 | 3 | Feb 2018 |
6 | 38 Toongahra Circuit Goonellabah 2480 | $645,000 | house | 5 | 3 | Nov 2017 |
7 | 16 Gainsborough Way Goonellabah 2480 | $643,000 | house | 4 | 3 | Jul 2017 |
8 | 16 Gainsborough Way Goonellabah 2480 | $643,000 | house | 4 | 3 | Jul 2017 |
9 | 3 Neville Ct Goonellabah 2480 | $625,000 | house | 4 | 2 | Mar 2018 |
10 | 7 Cockatoo Crescent Goonellabah 2480 | $622,000 | house | 4 | 3 | Nov 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us