418.93 km
Address | Type | Sold Price | ||
---|---|---|---|---|
18 Hunter Street Repton 2454 | house | 6 | Nov 2017 | $535,000 |
28 Forest Drive Repton 2454 | house | 6 | Apr 2015 | $540,000 |
Address | Price | Result* | |
---|---|---|---|
5 Bailey St | $355,000 | S | 2 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 29 Forest Drive Repton 2454 | $832,500 | house | 5 | 4 | Dec 2017 |
2 | 55 Joeliza Drive Repton 2454 | $783,000 | house | 5 | 3 | Jun 2017 |
3 | 13 Blackbutt Avenue Repton 2454 | $760,000 | house | 4 | 2 | Aug 2017 |
4 | 19 Woodward Street South Repton 2454 | $720,000 | house | 3 | 2 | Aug 2017 |
5 | 33 Lyon Street Repton 2454 | $679,000 | house | 4 | 2 | Jun 2017 |
6 | 221 Mylestom Drive Repton 2454 | $605,000 | house | 3 | 1 | Nov 2017 |
7 | 10 Joeliza Drive Repton 2454 | $580,000 | house | 4 | 2 | Nov 2017 |
8 | 18 Hunter Street Repton 2454 | $535,000 | house | 6 | 3 | Nov 2017 |
9 | 5 Bailey Street Repton 2454 | $355,000 | house | 2 | 1 | Dec 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us