236.15 km
Address | Price | Result* | |
---|---|---|---|
5 Craig Cl | N/A | PI | 5 |
99 Rossi St | N/A | W | 4 |
15 Archer Cl | $612,000 | SB | 4 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 7 Hamilton Drive Yass 2582 | $1,275,000 | house | 4 | 3 | Mar 2018 |
2 | 47 Morton Avenue Yass 2582 | $975,000 | house | 6 | 2 | May 2017 |
3 | 7 Rayner Place Yass 2582 | $929,000 | house | 5 | 2 | Oct 2017 |
4 | 249 Dog Trap Road Yass 2582 | $820,000 | house | 4 | 2 | Jun 2017 |
5 | 25 Irvine Drive Yass 2582 | $810,000 | house | 5 | 3 | Sep 2017 |
6 | 23 Martin Close Yass 2582 | $759,000 | house | 4 | 2 | Dec 2017 |
7 | 93 Zouch Road Yass 2582 | $755,000 | house | 4 | 2 | Oct 2017 |
8 | 10 Guginya Place Yass 2582 | $749,000 | house | 4 | 2 | Apr 2017 |
9 | 5 Hanley Place Yass 2582 | $709,000 | house | 4 | 2 | Aug 2017 |
10 | 13 Wilson Place Yass 2582 | $677,500 | house | 4 | 2 | Jul 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us