324.45 km
Address | Type | Sold Price | ||
---|---|---|---|---|
35 YAOUK ROAD Cooma 2630 | lifestyle | 9 | Jul 2014 | $540,000 |
770 WERRALONG ROAD Cooma 2630 | lifestyle | 9 | Feb 2013 | $750,000 |
Address | Price | Result* | |
---|---|---|---|
3 Betts St | $265,000 | SB | 3 |
Address | Price | Result* | |
---|---|---|---|
4 Bradley St | N/A | W | 3 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 258 Towrang Vale Road Cooma 2630 | $705,000 | house | 6 | 2 | Mar 2018 |
2 | 1 MONTAGUE STREET Cooma 2630 | $660,000 | house | 3 | 2 | Dec 2017 |
3 | 15 Warm Corner Road Cooma 2630 | $615,000 | house | 5 | 2 | Feb 2018 |
4 | 14 Adina Place Cooma 2630 | $580,000 | house | 4 | 2 | Aug 2017 |
5 | 288 Bidgee Road Cooma 2630 | $560,000 | house | 5 | 3 | Dec 2017 |
6 | 50 Lambie Street Cooma 2630 | $500,000 | house | 3 | 1 | Nov 2017 |
7 | 15 Kiah Ave Cooma 2630 | $475,000 | house | 5 | 3 | Jan 2018 |
8 | 10 Warrens Corner Road Cooma 2630 | $465,000 | house | 5 | 1 | Sep 2017 |
9 | 18 East Camp Drive Cooma 2630 | $460,000 | house | 4 | 2 | Nov 2017 |
10 | 14 Cromwell Street Cooma 2630 | $449,000 | house | 4 | 2 | Feb 2018 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us