214.79 km
Address | Type | Sold Price | ||
---|---|---|---|---|
Address available on request Nabiac 2312 | house | 4 | Feb 2018 | $640,000 |
81 Clarkson St Nabiac 2312 | house | 4 | Dec 2017 | $265,000 |
64 Idalorn Close Nabiac 2312 | house | 4 | Oct 2017 | $550,000 |
4 Farnell Street Nabiac 2312 | house | 4 | Oct 2017 | $587,500 |
Address available on request Nabiac 2312 | house | 4 | Aug 2017 | $505,000 |
12 Carmichael Place Nabiac 2312 | house | 4 | Aug 2017 | $495,000 |
7a Showground Lane Nabiac 2312 | house | 4 | May 2017 | $448,000 |
30 Clarkson St Nabiac 2312 | house | 4 | Jan 2017 | $346,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
67 Glen Ora Rd Nabiac 2312 | house | 4 | Aug 2017 | $480 p/w |
Address available on request Nabiac 2312 | house | 4 | May 2017 | $500 p/w |
Address available on request Nabiac 2312 | house | 4 | Aug 2016 | $365 p/w |
27 Hoskins Street Nabiac 2312 | house | 4 | Aug 2016 | p/w |
Address available on request Nabiac 2312 | house | 4 | Jul 2016 | $380 p/w |
Address available on request Nabiac 2312 | house | 4 | Apr 2016 | $430 p/w |
Address available on request Nabiac 2312 | house | 4 | Mar 2016 | $360 p/w |
Address available on request Nabiac 2312 | house | 4 | Jul 2015 | $370 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | Address available on request Nabiac 2312 | $640,000 | house | 4 | 3 | Feb 2018 |
2 | 4 Farnell Street Nabiac 2312 | $587,500 | house | 4 | 2 | Oct 2017 |
3 | Address available on request Nabiac 2312 | $550,000 | house | 3 | 2 | Sep 2017 |
4 | 64 Idalorn Close Nabiac 2312 | $550,000 | house | 4 | 1 | Oct 2017 |
5 | Address available on request Nabiac 2312 | $545,000 | house | 3 | 3 | Feb 2018 |
6 | Address available on request Nabiac 2312 | $505,000 | house | 4 | 2 | Aug 2017 |
7 | Address available on request Nabiac 2312 | $505,000 | house | 3 | 3 | Feb 2018 |
8 | 12 Carmichael Place Nabiac 2312 | $495,000 | house | 4 | 2 | Aug 2017 |
9 | 7a Showground Lane Nabiac 2312 | $448,000 | house | 4 | 1 | May 2017 |
10 | 29 Clarkson Street Nabiac 2312 | $375,000 | house | 3 | 1 | Aug 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us