629.61 km
Address | Price | Result* | |
---|---|---|---|
51 Prince St | N/A | PI | 4 |
20 Main Arm Rd | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
41 Dalley St | N/A | SB | 3 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 170 Dudgeons Road Mullumbimby 2482 | $1,350,000 | residential land | 0 | 0 | May 2017 |
2 | 11 Grand Valley Court Mullumbimby 2482 | $1,230,000 | lifestyle | 4 | 3 | Apr 2017 |
3 | U1&2/19 Crown Street Mullumbimby 2482 | $735,000 | duplex/semi-detached | 4 | 2 | Feb 2018 |
4 | 142 Wanganui Rd Mullumbimby 2482 | $555,000 | lifestyle | 2 | 1 | Aug 2017 |
5 | 5/5 Train Street Mullumbimby 2482 | $480,000 | unit | 2 | 1 | Jun 2017 |
6 | Lot 10 Mullumbimby 2482 | $410,000 | residential land | 0 | 0 | Oct 2017 |
7 | 9 Corella Crescent Mullumbimby 2482 | $407,500 | residential land | 0 | 0 | Aug 2017 |
8 | 3/1 Poinciana St Mullumbimby 2482 | $396,000 | villa | 2 | 1 | Jun 2017 |
9 | Lot 124 Tallowood Ridge (Off Quail Way) Mullumbimby 2482 | $385,000 | residential land | 0 | 0 | Oct 2017 |
10 | Lot 117 Tallowood Ridge (off Tuckeroo Avenue) Mullumbimby 2482 | $385,000 | residential land | 0 | 0 | Apr 2018 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us