120.24 km
Address | Type | Sold Price | ||
---|---|---|---|---|
45 McCarthy Lane Nulkaba 2325 | other | 14 | Jul 2010 | $1,040,000 |
45 Mccarthy Road Nulkaba 2325 | Agricultural | 14 | Jul 2010 | $1,040,000 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 25 Fletcher Street Nulkaba 2325 | $890,000 | house | 4 | 2 | Jun 2017 |
2 | 9 Tallowood Drive Nulkaba 2325 | $765,000 | house | 5 | 3 | Apr 2018 |
3 | 27 Occident Street Nulkaba 2325 | $700,000 | house | 5 | 2 | Dec 2017 |
4 | 3 McKensey Street Nulkaba 2325 | $695,000 | house | 4 | 3 | Jun 2017 |
5 | 12 McKensey Street Nulkaba 2325 | $685,000 | house | 4 | 2 | Aug 2017 |
6 | 6 O'Connors Road Nulkaba 2325 | $363,000 | house | 3 | 1 | Jun 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us