202.18 km
Address | Type | Sold Price | ||
---|---|---|---|---|
20 Forest Road Kioloa 2539 | house | 3 | Oct 2017 | $375,000 |
40 Kurrawa Drive Kioloa 2539 | house | 3 | Oct 2017 | $625,000 |
685 Murramarang Road Kioloa 2539 | house | 3 | Sep 2017 | $405,000 |
25 Kurrawa Drive Kioloa 2539 | house | 3 | Jul 2017 | $690,000 |
18 Forest Road Kioloa 2539 | house | 3 | Jun 2017 | $425,000 |
677 Murramarang Road Kioloa 2539 | house | 3 | Jan 2017 | $360,000 |
6 Merry Street Kioloa 2539 | house | 3 | Oct 2016 | $325,000 |
689 Murramarang Road Kioloa 2539 | house | 3 | Jan 2016 | $395,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
40 Kurrawa Dr Kioloa 2539 | house | 3 | Feb 2018 | $460 p/w |
18 Merry St Kioloa 2539 | house | 3 | Mar 2017 | $450 p/w |
Address available on request Kioloa 2539 | house | 3 | Mar 2017 | $420 p/w |
21 Hapgood Close Kioloa 2539 | house | 3 | Sep 2016 | $330 p/w |
Address available on request Kioloa 2539 | house | 3 | Jun 2016 | $340 p/w |
48 Kurrawa Drive Kioloa 2539 | house | 3 | Feb 2016 | $345 p/w |
14 Kurrawa Drive Kioloa 2539 | house | 3 | Jul 2015 | $270 p/w |
21 Hapgood Close Kioloa 2539 | house | 3 | Jul 2015 | $300 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 47 Kurrawa Drive Kioloa 2539 | $825,000 | house | 4 | 2 | Jan 2018 |
2 | 25 Kurrawa Drive Kioloa 2539 | $690,000 | house | 3 | 2 | Jul 2017 |
3 | 65 Kurrawa Drive Kioloa 2539 | $680,000 | house | 4 | 2 | Sep 2017 |
4 | 40 Kurrawa Drive Kioloa 2539 | $625,000 | house | 3 | 2 | Oct 2017 |
5 | 15 Northwood Drive Kioloa 2539 | $580,000 | house | 4 | 2 | Jan 2018 |
6 | 679 Murramarang Road Kioloa 2539 | $480,000 | house | 2 | 1 | Mar 2018 |
7 | 9 Merry Street Kioloa 2539 | $455,000 | house | 4 | 2 | Mar 2018 |
8 | 10 Northwood Drive Kioloa 2539 | $450,000 | house | 4 | 2 | Sep 2017 |
9 | 18 Forest Road Kioloa 2539 | $425,000 | house | 3 | 1 | Jun 2017 |
10 | 6 Brace Close Kioloa 2539 | $420,000 | house | 2 | 1 | Feb 2018 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us