85.05 km
Address | Type | Sold Price | ||
---|---|---|---|---|
1/18 Conway Crescent Blackbutt 2529 | townhouse | 3 | Dec 2017 | $505,000 |
1 Falcon Street Blackbutt 2529 | townhouse | 3 | May 2016 | $581,000 |
2/11 Quokka Drive Blackbutt 2529 | townhouse | 3 | May 2016 | $479,000 |
2/4 Tammar Place Blackbutt 2529 | townhouse | 3 | Apr 2016 | $462,500 |
3/30 Falcon Street Blackbutt 2529 | townhouse | 3 | Jan 2016 | $560,000 |
2/30 Falcon Street Blackbutt 2529 | townhouse | 3 | Jan 2016 | $560,000 |
13/34 Albatross Drive Blackbutt 2529 | townhouse | 3 | Nov 2015 | $506,000 |
1/29-31 Parma Way Blackbutt 2529 | townhouse | 3 | Oct 2015 | $420,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
1/40 College Avenue Blackbutt 2529 | townhouse | 3 | Mar 2018 | $460 p/w |
2/3 Tammar Place Blackbutt 2529 | townhouse | 3 | Feb 2018 | $440 p/w |
2/22 Conway Crescent Blackbutt 2529 | townhouse | 3 | Feb 2018 | $420 p/w |
15/12-18 Glider Avenue Blackbutt 2529 | townhouse | 3 | Feb 2018 | $400 p/w |
2/19 Lyrebird Close Blackbutt 2529 | townhouse | 3 | Jan 2018 | $530 p/w |
1/5-11 Glider Avenue Blackbutt 2529 | townhouse | 3 | Dec 2017 | $430 p/w |
2/34 Albatross Street Blackbutt 2529 | townhouse | 3 | Nov 2017 | $480 p/w |
6/12-18 Glider Avenue Blackbutt 2529 | townhouse | 3 | Sep 2017 | $395 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 75 Albatross Drive Blackbutt 2529 | $680,000 | duplex-semi-detached | 4 | 3 | Jun 2017 |
2 | Lot 9/21 Lyrebird Close Blackbutt 2529 | $640,000 | residential land | 0 | 0 | Mar 2018 |
3 | 13 Falcon Street Blackbutt 2529 | $618,000 | residential land | 0 | 0 | Jan 2018 |
4 | 2/4 Quokka Dr Blackbutt 2529 | $545,000 | duplex-semi-detached | 2 | 2 | Jul 2017 |
5 | 1/26-28 Wallaby Street Blackbutt 2529 | $535,000 | villa | 3 | 1 | Oct 2017 |
6 | 13/12-18 Glider Ave Blackbutt 2529 | $531,000 | villa | 2 | 1 | Dec 2017 |
7 | 3/16 Koala Place Blackbutt 2529 | $515,000 | villa | 3 | 1 | Apr 2017 |
8 | 1/18 Conway Crescent Blackbutt 2529 | $505,000 | townhouse | 3 | 1 | Dec 2017 |
9 | 6/3-7 Penrose Street Blackbutt 2529 | $480,000 | villa | 2 | 1 | Jul 2017 |
10 | 1/2 Ringtail Circuit Blackbutt 2529 | $455,000 | unit | 2 | 1 | Aug 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us