452.46 km
Address | Type | Sold Price | ||
---|---|---|---|---|
76 Bluff Road Emerald Beach 2456 | house | 4 | Feb 2018 | $1,300,000 |
44 Emerald Heights Dr Emerald Beach 2456 | house | 4 | Feb 2018 | $645,000 |
27 Ocean View Crescent Emerald Beach 2456 | house | 4 | Jan 2018 | $1,110,000 |
2 Kay Drive Emerald Beach 2456 | house | 4 | Jan 2018 | $825,000 |
74 Bluff Road Emerald Beach 2456 | house | 4 | Dec 2017 | $1,925,000 |
63 Lights Street Emerald Beach 2456 | house | 4 | Dec 2017 | $635,000 |
2A Fiddaman Road Emerald Beach 2456 | house | 4 | Dec 2017 | $497,500 |
3 Dammerel Crescent Emerald Beach 2456 | house | 4 | Oct 2017 | $655,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
37 Bluff Road Emerald Beach 2456 | house | 4 | Mar 2018 | $550 p/w |
34 Poynten Drive Emerald Beach 2456 | house | 4 | Feb 2018 | $540 p/w |
14B Bluff Road Emerald Beach 2456 | house | 4 | Jan 2018 | $450 p/w |
38 Sunshine Circuit Emerald Beach 2456 | house | 4 | Dec 2017 | $520 p/w |
6 Lights Street Emerald Beach 2456 | house | 4 | Dec 2017 | $540 p/w |
36 Sunshine Circuit Emerald Beach 2456 | house | 4 | Oct 2017 | $520 p/w |
54 Fiddaman Road Emerald Beach 2456 | house | 4 | Sep 2017 | $470 p/w |
6 Gwen Close Emerald Beach 2456 | house | 4 | Aug 2017 | $580 p/w |
Address | Price | Result* | |
---|---|---|---|
76 Bluff Rd | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
3/37 Ocean View Cr | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
2 Kay Dr | N/A | W | 4 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 1/39 Fishermans Drive Emerald Beach 2456 | $478,000 | duplex-semi-detached | 2 | 2 | Jan 2018 |
2 | Lot 92 Smiths Road Emerald Beach 2456 | $365,000 | residential land | 0 | 0 | Sep 2017 |
3 | Lot 242 Fiddaman Road Emerald Beach 2456 | $230,000 | residential land | 0 | 0 | Oct 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us