9.7 km
Address | Type | Sold Price | ||
---|---|---|---|---|
21/97 Homer Street Earlwood 2206 | apartment | 1 | Mar 2017 | $625,000 |
15/313a Homer Street Earlwood 2206 | apartment | 1 | Oct 2016 | $637,000 |
14/451 Homer St Earlwood 2206 | apartment | 1 | Oct 2016 | $320,000 |
4/192-194 William st Earlwood 2206 | apartment | 1 | Jun 2015 | $515,000 |
357a Homer Street Earlwood 2206 | apartment | 1 | Dec 2014 | $700,000 |
15/111 Homer Street Earlwood 2206 | apartment | 1 | Sep 2013 | $289,000 |
2/136 Homer Street Earlwood 2206 | apartment | 1 | Apr 2013 | $415,000 |
1/136 Homer Street Earlwood 2206 | apartment | 1 | Dec 2011 | $417,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
4/192-194 William st Earlwood 2206 | apartment | 1 | Feb 2018 | $460 p/w |
24/17-25 William Street Earlwood 2206 | apartment | 1 | Jan 2018 | $490 p/w |
10/17-25 William Street Earlwood 2206 | apartment | 1 | Dec 2017 | $580 p/w |
29/90-94 Riverview Road Earlwood 2206 | apartment | 1 | Oct 2017 | $510 p/w |
11/205 Homer Street Earlwood 2206 | apartment | 1 | Sep 2017 | $460 p/w |
23/17-25 William Earlwood 2206 | apartment | 1 | Aug 2017 | $520 p/w |
1/136 Homer Street Earlwood 2206 | apartment | 1 | Jul 2017 | $390 p/w |
3/307-309 Homer Lane Earlwood 2206 | apartment | 1 | May 2017 | $400 p/w |
Address | Price | Result* | |
---|---|---|---|
31 Bray Av | $1,160,000 | S | 3 |
13A Ann St | $1,310,000 | PI | 3 |
11 Bray Av | $1,300,000 | SP | 2 |
6/168 Homer St | $568,000 | S | 2 |
5 Karool Av | N/A | W | 3 |
76 River St | $1,085,000 | S | 2 |
34 Warburton Pde | $1,380,000 | S | 3 |
70 Highcliff Rd | N/A | W | 3 |
135 Bexley Rd | N/A | PI | 3 |
21 Fleet Av | N/A | SN | 3 |
34/19-25 Flinders Rd | $965,000 | SP | 2 |
24 Schofield Av | N/A | S | 3 |
10 Ashton Av | N/A | SB | 3 |
Address | Price | Result* | |
---|---|---|---|
33 Bedford St | $1,110,000 | SP | 3 |
64 Grove St | $1,100,000 | S | 3 |
38 Leonora St | N/A | PI | 4 |
37 Burlington Av | N/A | S | 3 |
8 David St | N/A | W | 4 |
52 Permanent Av | $1,522,000 | S | 3 |
1 Wellington Rd | N/A | PI | 6 |
8 Douglas St | N/A | W | 4 |
33 Wolli Av | $1,350,000 | S | 2 |
2/60 Earlwood Av | N/A | PI | 2 |
6 Graham Pl | N/A | PI | 4 |
55 Permanent Av | N/A | SN | 4 |
55 Hocking Av | $1,485,000 | S | 3 |
94 Permanent Av | N/A | W | 4 |
2 Paris Av | $1,560,000 | S | 2 |
53 Forrest Av | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
10 Fleet Av | N/A | SN | 3 |
4 Calbina Rd | N/A | S | 3 |
96 Riverview Rd | $1,290,000 | PI | 3 |
41 Hocking Av | N/A | PI | 6 |
7 Attunga Av | $1,410,000 | S | 3 |
177 William St | $1,265,000 | SP | 3 |
71 Richmond St | N/A | PI | 5 |
107 Bayview Av | $2,215,000 | S | 3 |
55 Bayview Av | N/A | PI | 4 |
80A River St | $1,260,000 | S | 3 |
78 Minnamorra Av | N/A | PI | 3 |
7/90 Riverview Rd | N/A | PI | 3 |
27 Stone St | $990,000 | SP | 2 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 16/90-94 Riverview Road Earlwood 2206 | $1,225,000 | apartment | 2 | 2 | Oct 2017 |
2 | 22/90-94 Riverview Road Earlwood 2206 | $1,170,000 | apartment | 2 | 2 | Dec 2017 |
3 | 6/121-127 Riverview Road Earlwood 2206 | $960,000 | townhouse | 2 | 1 | May 2017 |
4 | 11/27-33 Homer Street Earlwood 2206 | $955,000 | apartment | 2 | 2 | Jun 2017 |
5 | 32/17-25 William Street Earlwood 2206 | $920,000 | apartment | 2 | 2 | Nov 2017 |
6 | 7/19-25 Flinders Road Earlwood 2206 | $917,000 | townhouse | 2 | 1 | Apr 2017 |
7 | 1/117 Homer Street Earlwood 2206 | $903,000 | unit | 3 | 2 | Nov 2017 |
8 | 16/3-3a Bass Road Earlwood 2206 | $890,000 | townhouse | 3 | 1 | Oct 2017 |
9 | 16/3-3a Bass Road Earlwood 2206 | $890,000 | townhouse | 3 | 1 | Oct 2017 |
10 | 7/27-33 Homer Street Earlwood 2206 | $887,000 | apartment | 2 | 2 | Aug 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us