13.15 km
Address | Type | Sold Price | ||
---|---|---|---|---|
1510/7 Australia Ave Sydney Olympic Park 2127 | apartment | 2 | Oct 2017 | $709,000 |
501/7 Australia Avenue Sydney Olympic Park 2127 | apartment | 2 | Oct 2017 | $709,000 |
1409/7 Australia Avenue Sydney Olympic Park 2127 | apartment | 2 | Oct 2017 | $780,000 |
702/9 Australia Avenue Sydney Olympic Park 2127 | apartment | 2 | Oct 2017 | $650,000 |
1611/1 Australia Avenue Sydney Olympic Park 2127 | apartment | 2 | Sep 2017 | $718,000 |
2410/7 Australia Av Sydney Olympic Park 2127 | apartment | 2 | Sep 2017 | $748,000 |
510/1 Australia Avenue Sydney Olympic Park 2127 | apartment | 2 | Aug 2017 | $770,000 |
1305 / 9 Australia Avenue Sydney Olympic Park 2127 | apartment | 2 | Aug 2017 | $798,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
1206/11 Australia Avenue Sydney Olympic Park 2127 | apartment | 2 | Mar 2018 | $640 p/w |
1509/7 Australia Avenue Sydney Olympic Park 2127 | apartment | 2 | Mar 2018 | $640 p/w |
802/11 Australia Avenue Sydney Olympic Park 2127 | apartment | 2 | Mar 2018 | $620 p/w |
205/100 Bennelong Parkway Sydney Olympic Park 2127 | apartment | 2 | Mar 2018 | $640 p/w |
2310/7 Australia Ave Sydney Olympic Park 2127 | apartment | 2 | Mar 2018 | $590 p/w |
723/1 betty cuthbert ave Sydney Olympic Park 2127 | apartment | 2 | Mar 2018 | $660 p/w |
2008/1 Australia Avenue Sydney Olympic Park 2127 | apartment | 2 | Mar 2018 | $640 p/w |
2008/1 Australia Avenue Sydney Olympic Park 2127 | apartment | 2 | Mar 2018 | $640 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 1801/11 Australia Avenue Sydney Olympic Park 2127 | $1,350,000 | apartment | 3 | 2 | May 2017 |
2 | 2203/11 Australia Ave. Sydney Olympic Park 2127 | $1,285,000 | apartment | 3 | 2 | Jul 2017 |
3 | 2307/7 Australia Ave Sydney Olympic Park 2127 | $1,240,000 | apartment | 3 | 2 | Nov 2017 |
4 | 1802/1 Australia Ave Sydney Olympic Park 2127 | $1,190,000 | apartment | 3 | 2 | Aug 2017 |
5 | 2211/7 Australia Ave Sydney Olympic Park 2127 | $815,000 | apartment | 2 | 2 | Jun 2017 |
6 | 1006/11 Australia Ave Sydney Olympic Park 2127 | $810,000 | apartment | 2 | 2 | Jun 2017 |
7 | 1510/1 Australia Avenue Sydney Olympic Park 2127 | $805,000 | apartment | 2 | 2 | May 2017 |
8 | 1305 / 9 Australia Avenue Sydney Olympic Park 2127 | $798,000 | apartment | 2 | 2 | Aug 2017 |
9 | 1409/7 Australia Avenue Sydney Olympic Park 2127 | $780,000 | apartment | 2 | 2 | Oct 2017 |
10 | 1411/7 Australia Ave. Sydney Olympic Park 2127 | $775,000 | apartment | 2 | 2 | May 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us