84.59 km
Address | Type | Rent Price | ||
---|---|---|---|---|
Address available on request Blackbutt 2529 | unit | 1 | Jul 2017 | $265 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 4 Plover Place Blackbutt 2529 | $1,400,000 | house | 5 | 3 | Aug 2017 |
2 | 15 Springdale Close Blackbutt 2529 | $1,380,000 | house | 4 | 3 | Nov 2017 |
3 | 13 Springdale Close Blackbutt 2529 | $1,265,000 | house | 3 | 2 | Jan 2018 |
4 | 3 Thornbill Close Blackbutt 2529 | $1,250,000 | house | 5 | 4 | Jan 2018 |
5 | 25 Honey Eater Drive Blackbutt 2529 | $1,100,000 | house | 4 | 3 | May 2017 |
6 | 11 Kite Place Blackbutt 2529 | $930,000 | house | 5 | 2 | Oct 2017 |
7 | 12 Brolga Close Blackbutt 2529 | $885,000 | house | 4 | 2 | Jan 2018 |
8 | 19 Honeyeater Drive Blackbutt 2529 | $875,000 | house | 4 | 2 | May 2017 |
9 | 71 Albatross Drive Blackbutt 2529 | $850,000 | house | 4 | 3 | Jul 2017 |
10 | 5 Tammar Pl Blackbutt 2529 | $840,000 | house | 4 | 2 | Nov 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us