$320,000
on 18 May 2016596.48 km
Address | Type | Sold Price | ||
---|---|---|---|---|
33 Ostrom Street South Lismore 2480 | House | 5 | Jun 2011 | $360,000 |
Address available on request South Lismore 2480 | house | 5 | Nov 2009 | $250,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
23 Caniaba Street South Lismore 2480 | house | 5 | Oct 2016 | $420 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 68 & 68a Wilson Street South Lismore 2480 | $457,000 | house | 7 | 4 | Mar 2018 |
2 | 34 Cromer Street South Lismore 2480 | $357,000 | house | 3 | 2 | Aug 2017 |
3 | 43 Caniaba Street South Lismore 2480 | $352,500 | house | 4 | 2 | Mar 2018 |
4 | 33 Charles Street South Lismore 2480 | $333,000 | house | 4 | 1 | Nov 2017 |
5 | 45 Rhodes Street South Lismore 2480 | $280,000 | house | 3 | 2 | May 2017 |
6 | 15 Phyllis Street South Lismore 2480 | $280,000 | house | 3 | 1 | Aug 2017 |
7 | 12 Charles Street South Lismore 2480 | $277,500 | house | 2 | 1 | Jan 2018 |
8 | 14 Engine Street South Lismore 2480 | $237,500 | house | 3 | 1 | Mar 2018 |
9 | 206 Union St. South Lismore 2480 | $229,000 | house | 2 | 1 | Dec 2017 |
10 | Site 18/61 Caniaba Road (Road Runner Village) South Lismore 2480 | $80,000 | house | 2 | 1 | Dec 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us