451.68 km
Address | Type | Sold Price | ||
---|---|---|---|---|
1/22 Sunshine Cct Emerald Beach 2456 | house | 3 | Mar 2018 | $479,000 |
2 Bluff Road Emerald Beach 2456 | house | 3 | Mar 2018 | $595,000 |
1/24 Sunshine Circuit Emerald Beach 2456 | house | 3 | Dec 2017 | $465,000 |
59 Lake Russell Drive Emerald Beach 2456 | house | 3 | Dec 2017 | $610,000 |
24 Fiddaman Road Emerald Beach 2456 | house | 3 | Nov 2017 | $470,000 |
57 Lights Street Emerald Beach 2456 | house | 3 | Oct 2017 | $455,000 |
66 Dammerel Cres Emerald Beach 2456 | house | 3 | Oct 2017 | $730,000 |
48 Bluff Road Emerald Beach 2456 | house | 3 | Sep 2017 | $467,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
40 Fishermans Drive Emerald Beach 2456 | house | 3 | Jan 2018 | $520 p/w |
21 Bluff Road Emerald Beach 2456 | house | 3 | Dec 2017 | $440 p/w |
50 Bluff Road Emerald Beach 2456 | house | 3 | Dec 2017 | $450 p/w |
9 Lights Street Emerald Beach 2456 | house | 3 | Nov 2017 | $440 p/w |
27 Fiddaman Road Emerald Beach 2456 | house | 3 | Oct 2017 | $425 p/w |
4 Island View Street Emerald Beach 2456 | house | 3 | Oct 2017 | $400 p/w |
2/41 Ocean View Crescent Emerald Beach 2456 | villa | 3 | Oct 2017 | $510 p/w |
4 Sunshine Circuit Emerald Beach 2456 | villa | 3 | Oct 2017 | $440 p/w |
Address | Price | Result* | |
---|---|---|---|
76 Bluff Rd | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
3/37 Ocean View Cr | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
2 Kay Dr | N/A | W | 4 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 1/39 Fishermans Drive Emerald Beach 2456 | $478,000 | duplex-semi-detached | 2 | 2 | Jan 2018 |
2 | Lot 92 Smiths Road Emerald Beach 2456 | $365,000 | residential land | 0 | 0 | Sep 2017 |
3 | Lot 242 Fiddaman Road Emerald Beach 2456 | $230,000 | residential land | 0 | 0 | Oct 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us