103.18 km
Address | Type | Sold Price | ||
---|---|---|---|---|
7-9 Armstrong Crescent Robertson 2577 | house | 3 | Mar 2018 | $675,000 |
57 Fountaindale Road Robertson 2577 | house | 3 | Feb 2018 | $635,000 |
Address available on request Robertson 2577 | house | 3 | Nov 2017 | $2,575,000 |
102 Yeola Road Robertson 2577 | acreage-semi-rural | 3 | Oct 2017 | $2,025,000 |
4171-4173 Illawarra Highway Robertson 2577 | house | 3 | Oct 2017 | $1,250,000 |
40 Missingham Parade Robertson 2577 | house | 3 | Sep 2017 | $655,000 |
8 Hoddle Street Robertson 2577 | house | 3 | Jun 2017 | $521,000 |
4 Fountaindale Road Robertson 2577 | house | 3 | May 2017 | $470,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
28 The Old Road Robertson 2577 | house | 3 | Jan 2018 | $450 p/w |
19 Caalong Street Robertson 2577 | house | 3 | Dec 2017 | $500 p/w |
5 Arney Road Robertson 2577 | house | 3 | Nov 2017 | $465 p/w |
76 North Street Robertson 2577 | house | 3 | Oct 2017 | $475 p/w |
30 Vandenburgh Road Robertson 2577 | house | 3 | Sep 2017 | $500 p/w |
Address available on request Robertson 2577 | house | 3 | Sep 2017 | $720 p/w |
30 Hoddle Street Robertson 2577 | house | 3 | Jul 2017 | $360 p/w |
Address available on request Robertson 2577 | house | 3 | Jul 2017 | $500 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | Address available on request Robertson 2577 | $3,500,000 | acreage-semi-rural | 5 | 2 | Jul 2017 |
2 | 233 Wallaby Hill Road Robertson 2577 | $3,250,000 | other | 4 | 3 | Aug 2017 |
3 | Address available on request Robertson 2577 | $2,640,000 | other | 4 | 2 | Jun 2017 |
4 | Address available on request Robertson 2577 | $2,500,000 | other | 2 | 1 | Dec 2017 |
5 | 240 Pearsons Lane Robertson 2577 | $2,150,000 | lifestyle | 4 | 2 | Mar 2018 |
6 | 102 Yeola Road Robertson 2577 | $2,025,000 | acreage-semi-rural | 3 | 3 | Oct 2017 |
7 | 4213 Illawarra Highway Robertson 2577 | $1,840,000 | livestock | 4 | 2 | Mar 2018 |
8 | 4213 Illawarra Highway Robertson 2577 | $1,840,000 | livestock | 4 | 2 | Mar 2018 |
9 | 319 Fountaindale Road Robertson 2577 | $1,500,000 | acreage-semi-rural | 4 | 2 | Jul 2017 |
10 | 581 Belmore Falls Rd Robertson 2577 | $1,350,000 | farmlet | 4 | 2 | Feb 2018 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us