301.2 km
Address | Type | Sold Price | ||
---|---|---|---|---|
47 Yallaroi Road Rosewood 2446 | acreage-semi-rural | 4 | Sep 2017 | $549,000 |
39 Yallaroi Road Rosewood 2446 | House | 4 | Feb 2014 | $390,000 |
295 Rosewood Road Rosewood 2446 | House | 4 | Aug 2013 | $565,000 |
109 Quarry Road Rosewood 2446 | Rural | 4 | Jun 2012 | $376,500 |
1884 Wagga Road Rosewood 2446 | Farm | 4 | May 2011 | $365,000 |
9 Coppabella Road Rosewood 2446 | House | 4 | Dec 2008 | $325,000 |
676 Rosewood Road Rosewood 2446 | Farm | 4 | Nov 2003 | $352,500 |
127 Quarry Road Rosewood 2446 | Rural | 4 | Jul 2002 | $270,000 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 47 Yallaroi Road Rosewood 2446 | $549,000 | acreage-semi-rural | 4 | 3 | Sep 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us