447.15 km
Address | Type | Sold Price | ||
---|---|---|---|---|
148 Old Stannifer Road Gilgai 2360 | Land | 0 | Jul 2013 | $92,000 |
45 Ponds Road Gilgai 2360 | Land | 0 | Jun 2013 | $390,000 |
1090 Old Bundarra Road Gilgai 2360 | Land | 0 | May 2013 | $635,000 |
1031 Old Bundarra Road Gilgai 2360 | Land | 0 | Jan 2013 | $125,000 |
20 Hansdale Lane Gilgai 2360 | Land | 0 | Jan 2013 | $95,000 |
15088 Guyra Road Gilgai 2360 | Land | 0 | Oct 2012 | $105,000 |
3774 Bundarra Road Gilgai 2360 | Land | 0 | Jul 2012 | $155,000 |
15222 Guyra Road Gilgai 2360 | Land | 0 | Apr 2012 | $225,000 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 15328 Guyra Road Gilgai 2360 | $310,000 | acreage/semi-rural | 4 | 3 | Jan 2018 |
2 | 19 Monterey Road Gilgai 2360 | $280,000 | acreage/semi-rural | 3 | 1 | Nov 2017 |
3 | 329 Old Stannifer Road Gilgai 2360 | $245,000 | acreage-semi-rural | 2 | 1 | Jan 2018 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us