15198.18 km
Address | Type | Sold Price | ||
---|---|---|---|---|
14 Coppabella Road Middle Dural 2158 | house | 5 | Mar 2018 | $1,875,000 |
14 Coppabella Road Middle Dural 2158 | house | 5 | Mar 2018 | $1,875,000 |
5 Sunnyvale Road Middle Dural 2158 | house | 5 | Oct 2017 | $2,400,000 |
5 Sunnyvale Road Middle Dural 2158 | acreage-semi-rural | 5 | Sep 2017 | $2,350,000 |
1245-1247 Old Northern Road Middle Dural 2158 | house | 5 | Apr 2017 | $2,780,000 |
4 Coppabella Road Middle Dural 2158 | house | 5 | Apr 2017 | $2,468,000 |
3 Garemyn Road Middle Dural 2158 | house | 5 | Nov 2016 | $3,555,000 |
Address available on request Middle Dural 2158 | house | 5 | Aug 2016 | $2,200,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
5 Alinda Close Middle Dural 2158 | house | 5 | Sep 2016 | $1,700 p/w |
Address available on request Middle Dural 2158 | house | 5 | Oct 2015 | $2,950 p/w |
Address available on request Middle Dural 2158 | house | 5 | Apr 2015 | $900 p/w |
Address | Price | Result* | |
---|---|---|---|
854 Old Northern Rd | $3,710,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
14 Coppabella Rd | $1,875,000 | S | 5 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 5 Sunnyvale Road Middle Dural 2158 | $2,350,000 | acreage-semi-rural | 5 | 3 | Sep 2017 |
2 | 16 Garemyn Road Middle Dural 2158 | $1,620,000 | residential land | 0 | 0 | Oct 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us