$920,000
on Nov 2001161.94 km
Address | Type | Sold Price | ||
---|---|---|---|---|
71 Binda Street Hawks Nest 2324 | house | 3 | Feb 2018 | $665,000 |
78 Booner Street Hawks Nest 2324 | house | 3 | Nov 2017 | $478,000 |
4 Dolphin Avenue Hawks Nest 2324 | house | 3 | Aug 2017 | $430,000 |
48 Mirreen Street Hawks Nest 2324 | house | 3 | Aug 2017 | $610,000 |
17 Carramar Cres Hawks Nest 2324 | house | 3 | Aug 2017 | $500,000 |
32 Albatross Avenue Hawks Nest 2324 | house | 3 | Jun 2017 | $450,000 |
28 Moira Parade Hawks Nest 2324 | house | 3 | May 2017 | $620,000 |
14 IBIS AVENUE Hawks Nest 2324 | house | 3 | Mar 2017 | $520,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
23 Perrumba Hawks Nest 2324 | house | 3 | Mar 2018 | $360 p/w |
40 Moira Parade Hawks Nest 2324 | house | 3 | Mar 2018 | $550 p/w |
2/56 Mirreen Street Hawks Nest 2324 | house | 3 | Feb 2018 | $385 p/w |
10 Kingfisher Avenue Hawks Nest 2324 | house | 3 | Feb 2018 | $400 p/w |
25 Mirreen Street Hawks Nest 2324 | house | 3 | Feb 2018 | $380 p/w |
2/50 Booner Street Hawks Nest 2324 | house | 3 | Jul 2017 | $385 p/w |
6 Ibis Avenue Hawks Nest 2324 | house | 3 | May 2017 | $320 p/w |
5 Karthena Crescent Hawks Nest 2324 | house | 3 | Apr 2017 | $320 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 303 Mungo Brush Road Hawks Nest 2324 | $900,000 | house | 4 | 2 | Sep 2017 |
2 | 3 Bowral Street Hawks Nest 2324 | $850,000 | house | 4 | 2 | Nov 2017 |
3 | 3 East Close Hawks Nest 2324 | $765,000 | house | 4 | 2 | Oct 2017 |
4 | 12 Fishermans Walk Hawks Nest 2324 | $695,000 | house | 4 | 2 | Oct 2017 |
5 | 71 Binda Street Hawks Nest 2324 | $665,000 | house | 3 | 2 | Feb 2018 |
6 | 75 Booner Street Hawks Nest 2324 | $650,000 | house | 4 | 2 | Dec 2017 |
7 | 69 Binda Street Hawks Nest 2324 | $645,000 | house | 4 | 3 | Oct 2017 |
8 | 18 Karthena Crescent Hawks Nest 2324 | $640,000 | house | 5 | 3 | May 2017 |
9 | 28 Moira Parade Hawks Nest 2324 | $620,000 | house | 3 | 2 | May 2017 |
10 | 48 Mirreen Street Hawks Nest 2324 | $610,000 | house | 3 | 2 | Aug 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us