15198.18 km
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 97 Old Pitt Town Road Box Hill 2765 | $3,500,000 | house | 3 | 2 | Jun 2017 |
2 | 97 Old Pitt Town Road Box Hill 2765 | $3,500,000 | house | 3 | 2 | Feb 2018 |
3 | 166 Old Pitt Town Road Box Hill 2765 | $1,720,000 | house | 5 | 2 | Oct 2017 |
4 | Lot 201 Proposed Rd Box Hill 2765 | $1,125,000 | house | 5 | 3 | Jul 2017 |
5 | Lot 351 Proposed Rd Box Hill 2765 | $1,095,000 | house | 5 | 3 | May 2017 |
6 | Lot 330 Proposed Rd Box Hill 2765 | $1,088,000 | house | 5 | 3 | May 2017 |
7 | Lot 204 Proposed Rd Box Hill 2765 | $1,083,000 | house | 5 | 3 | Jul 2017 |
8 | Lot 367 Proposed Rd Box Hill 2765 | $1,078,000 | house | 5 | 3 | Sep 2017 |
9 | Lot 317 Proposed Rd Box Hill 2765 | $1,067,000 | house | 4 | 3 | Aug 2017 |
10 | Lot 332 Proposed Rd Box Hill 2765 | $1,060,000 | house | 5 | 3 | Aug 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us