15198.18 km
Address | Type | Sold Price | ||
---|---|---|---|---|
35 Buchan Avenue Edmondson Park 2174 | house | 7 | Jun 2014 | $1,100,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
35 Buchan Ave Edmondson Park 2174 | house | 7 | Oct 2014 | $850 p/w |
Address available on request Edmondson Park 2174 | house | 7 | Sep 2014 | $900 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | Address available on request Edmondson Park 2174 | $4,400,000 | acreage/semi-rural | 4 | 2 | Jul 2017 |
2 | Lot 201 Kingsbury Rd Edmondson Park 2174 | $680,000 | residential land | 0 | 0 | Jul 2017 |
3 | Lot 116 Edmondson Park 2174 | $654,950 | residential land | 0 | 0 | Feb 2018 |
4 | 5 Torino Rd Edmondson Park 2174 | $645,000 | residential land | 0 | 0 | Nov 2017 |
5 | Lot 2012 Edmondson Park 2174 | $635,000 | residential land | 0 | 0 | Jun 2017 |
6 | Lot 104 Kingsbury Rd Edmondson Park 2174 | $635,000 | residential land | 0 | 0 | Aug 2017 |
7 | 1405/18 Lacey Rd Edmondson Park 2174 | $610,000 | residential land | 0 | 0 | Mar 2018 |
8 | Lot 39 Steenson Street Edmondson Park 2174 | $596,000 | residential land | 0 | 0 | Jul 2017 |
9 | LOT 207 Rattey Avenue Edmondson Park 2174 | $590,000 | residential land | 0 | 0 | Dec 2017 |
10 | Lot 115 Pearson Road Edmondson Park 2174 | $585,000 | residential land | 0 | 0 | Sep 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us