36.5 km
Address | Type | Sold Price | ||
---|---|---|---|---|
56 Bay St Patonga 2256 | house | 3 | Apr 2018 | $865,000 |
55 Bay Street Patonga 2256 | house | 3 | Sep 2017 | $1,930,000 |
36 Bay Street Patonga 2256 | house | 3 | Jul 2017 | $750,000 |
49 Patonga Street Patonga 2256 | house | 3 | May 2017 | $810,000 |
76 Patonga Street Patonga 2256 | house | 3 | Feb 2017 | $1,275,000 |
21 Patonga Street Patonga 2256 | house | 3 | Nov 2016 | $1,150,000 |
30 Jacaranda Avenue Patonga 2256 | house | 3 | Feb 2016 | $850,000 |
Address available on request Patonga 2256 | house | 3 | Oct 2015 | $1,545,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
55 Patonga Street Patonga 2256 | house | 3 | Mar 2017 | $490 p/w |
55 Patonga Street Patonga 2256 | house | 3 | Mar 2016 | $525 p/w |
Lot 293 Hawkesbury River Patonga 2256 | house | 3 | Jun 2014 | $450 p/w |
8 Bay st Patonga 2256 | house | 3 | Apr 2014 | $340 p/w |
55 Patonga Street Patonga 2256 | House | 3 | Feb 2013 | $1,330 p/w |
81 Bay Street Patonga 2256 | House | 3 | Feb 2013 | $3,105 p/w |
30 Bay Street Patonga 2256 | House | 3 | Jan 2013 | $355 p/w |
46 Jacaranda Avenue Patonga 2256 | House | 3 | Oct 2012 | $275 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 55 Bay Street Patonga 2256 | $1,930,000 | house | 3 | 1 | Sep 2017 |
2 | 86 Bay Street Patonga 2256 | $1,365,000 | house | 4 | 3 | Feb 2018 |
3 | 33 Patonga Street Patonga 2256 | $1,303,000 | house | 4 | 2 | May 2017 |
4 | 56 Bay St Patonga 2256 | $865,000 | house | 3 | 1 | Apr 2018 |
5 | 49 Patonga Street Patonga 2256 | $810,000 | house | 3 | 1 | May 2017 |
6 | 36 Bay Street Patonga 2256 | $750,000 | house | 3 | 1 | Jul 2017 |
7 | 34 Jacaranda Avenue Patonga 2256 | $660,000 | house | 1 | 1 | Feb 2018 |
8 | 301 Hawkesbury River Patonga 2256 | $610,000 | house | 2 | 2 | Oct 2017 |
9 | 279 Hawkesbury River (The Creek) Patonga 2256 | $375,000 | house | 2 | 1 | May 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us