25.27 km
Address | Type | Sold Price | ||
---|---|---|---|---|
15A Annam Road Bayview 2104 | residential land | 0 | Dec 2017 | $1,275,000 |
9 Minkara Road Bayview 2104 | residential land | 0 | Apr 2016 | $1,670,000 |
66/34 CabbageTree Road Bayview 2104 | Land | 0 | Feb 2014 | $189,000 |
21 Sunnyridge Place Bayview 2104 | house | 0 | Nov 2013 | $1,740,000 |
11 Kananook Avenue Bayview 2104 | Land | 0 | Nov 2013 | $1,087,000 |
17 Alexandra Crescent Bayview 2104 | Land | 0 | Sep 2013 | $1,250,000 |
9/1927 Pittwater Road Bayview 2104 | Land | 0 | Sep 2013 | $1,730,000 |
208/102 Darley Street West Bayview 2104 | Land | 0 | Jul 2013 | $1,650,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
1/12 Loquat Valley Road Bayview 2104 | flat | 0 | Dec 2017 | $398 p/w |
65 Annam Road Bayview 2104 | house | 0 | Jun 2017 | $399 p/w |
1/2051 Pittwater Road Bayview 2104 | studio | 0 | Jan 2016 | $500 p/w |
Unit 2/28 Kananook Ave Bayview 2104 | flat | 0 | Jan 2015 | $370 p/w |
1/2051 Pittwater Road Bayview 2104 | Studio | 0 | Dec 2013 | $595 p/w |
12 Loquat Valley Road Bayview 2104 | House | 0 | Nov 2013 | $1,000 p/w |
65 Annam Road Bayview 2104 | Studio | 0 | Feb 2011 | $420 p/w |
Address | Price | Result* | |
---|---|---|---|
61 Cabbage Tree Rd | $2,600,000 | SB | 5 |
32 Loquat Valley Rd | N/A | W | 5 |
Address | Price | Result* | |
---|---|---|---|
2 Lentara Rd | N/A | PI | 6 |
7 Taminga St | $1,650,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
7 Taminga St | $1,650,000 | S | 4 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 1/2079 Pittwater Road Bayview 2104 | $2,500,000 | unit | 3 | 2 | May 2017 |
2 | 15A Annam Road Bayview 2104 | $1,275,000 | residential land | 0 | 0 | Dec 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us