236.14 km
Address | Type | Sold Price | ||
---|---|---|---|---|
362 Godfrey Hill Road Rainbow Flat 2430 | House | 2 | Aug 2012 | $480,000 |
414 Tallwood Drive Rainbow Flat 2430 | House | 2 | Jan 2012 | $375,000 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | Address available on request Rainbow Flat 2430 | $780,000 | house | 5 | 3 | Jun 2017 |
2 | 14 Talabah Close Rainbow Flat 2430 | $700,000 | house | 5 | 2 | Dec 2017 |
3 | Address available on request Rainbow Flat 2430 | $675,000 | house | 3 | 2 | Oct 2017 |
4 | 39 Kiwarrak Drive Rainbow Flat 2430 | $535,000 | house | 4 | 2 | Oct 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us