206.41 km
Address | Type | Sold Price | ||
---|---|---|---|---|
37 Macwood Smiths Lake 2428 | house | 4 | Jan 2018 | $425,000 |
17 Patsys Flat Road Smiths Lake 2428 | house | 4 | Dec 2017 | $840,000 |
15 Palm Close Smiths Lake 2428 | house | 4 | Dec 2017 | $660,000 |
9 Gordon Crescent Smiths Lake 2428 | house | 4 | Nov 2017 | $420,000 |
53 First Ridge Road Smiths Lake 2428 | house | 4 | Oct 2017 | $515,000 |
55 First Ridge Road Smiths Lake 2428 | house | 4 | Aug 2017 | $519,000 |
59 The Jack Smiths Lake 2428 | house | 4 | Jul 2017 | $490,000 |
15 Gordon Crescent Smiths Lake 2428 | house | 4 | Jul 2017 | $577,500 |
Address | Type | Rent Price | ||
---|---|---|---|---|
13 Harcourt Crescent Smiths Lake 2428 | house | 4 | Sep 2017 | $450 p/w |
18 Macwood Road Smiths Lake 2428 | house | 4 | Jul 2017 | $435 p/w |
28 Patsys Flat Rd Smiths Lake 2428 | house | 4 | Jun 2017 | $350 p/w |
2 Second Ridge Rd Smiths Lake 2428 | house | 4 | Mar 2017 | $380 p/w |
31 Macwood Rd Smiths Lake 2428 | house | 4 | Dec 2016 | $420 p/w |
14 Valley Road Smiths Lake 2428 | house | 4 | Sep 2016 | $360 p/w |
14 valley rd Smiths Lake 2428 | house | 4 | Aug 2016 | $360 p/w |
24 Phillip Road Smiths Lake 2428 | house | 4 | Jul 2016 | $330 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 17 Patsys Flat Road Smiths Lake 2428 | $840,000 | house | 4 | 2 | Dec 2017 |
2 | 3 Second Ridge Road Smiths Lake 2428 | $795,000 | house | 5 | 3 | Sep 2017 |
3 | 80 Patsys Flat Rd Smiths Lake 2428 | $760,000 | house | 3 | 2 | May 2017 |
4 | 141 Amaroo Drive Smiths Lake 2428 | $745,000 | house | 5 | 3 | Aug 2017 |
5 | 5 Harcourt Crescent Smiths Lake 2428 | $690,000 | house | 5 | 3 | Apr 2017 |
6 | 15 Palm Close Smiths Lake 2428 | $660,000 | house | 4 | 2 | Dec 2017 |
7 | 13 Harcourt Crescent Smiths Lake 2428 | $595,000 | house | 4 | 3 | Jul 2017 |
8 | 15 Gordon Crescent Smiths Lake 2428 | $577,500 | house | 4 | 3 | Jul 2017 |
9 | 107 Amaroo Street Smiths Lake 2428 | $530,000 | house | 2 | 1 | Nov 2017 |
10 | 55 First Ridge Road Smiths Lake 2428 | $519,000 | house | 4 | 2 | Aug 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us