304.52 km
Address | Type | Sold Price | ||
---|---|---|---|---|
779 Beechwood Road Beechwood 2446 | house | 4 | Dec 2016 | $400,000 |
80 Bunderra Drive Beechwood 2446 | house | 4 | Dec 2015 | $555,000 |
Address available on request Beechwood 2446 | house | 4 | Sep 2015 | $299,000 |
544 Beechwood Road Beechwood 2446 | house | 4 | Sep 2015 | $595,000 |
810 Beechwood Road Beechwood 2446 | House | 4 | Jul 2013 | $305,000 |
Address available on request Beechwood 2446 | house | 4 | Dec 2012 | $275,000 |
796 Beechwood Road Beechwood 2446 | House | 4 | Nov 2012 | $275,000 |
9 Bunderra Drive Beechwood 2446 | House | 4 | Mar 2012 | $515,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
734 Beechwood Road Beechwood 2446 | house | 4 | Mar 2015 | $325 p/w |
3 Bundeera Drive Beechwood 2446 | House | 4 | Aug 2013 | $450 p/w |
734 Beechwood Road Beechwood 2446 | House | 4 | Mar 2012 | $315 p/w |
77 Koree Island Road Beechwood Beechwood 2446 | House | 4 | Feb 2012 | $450 p/w |
20 Riveroakes Lane Beechwood Beechwood 2446 | House | 4 | Jun 2011 | $550 p/w |
2203 Pappinbarra Road Beechwood 2446 | House | 4 | Nov 2010 | $400 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 51 Koree Island Road Beechwood 2446 | $686,000 | house | 3 | 2 | Aug 2017 |
2 | 701a Beechwood Road Beechwood 2446 | $495,000 | house | 6 | 5 | Sep 2017 |
3 | 189 Pipeclay Road Beechwood 2446 | $440,000 | house | 3 | 1 | May 2017 |
4 | 668 Beechwood Road Beechwood 2446 | $435,000 | house | 5 | 1 | Sep 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us