138.28 km
Address | Type | Sold Price | ||
---|---|---|---|---|
43 Rosebank Drive Wallalong 2320 | house | 6 | Jun 2017 | $1,050,000 |
5 Grossman Place Wallalong 2320 | house | 6 | Jul 2015 | $730,000 |
9 Brough Place Wallalong 2320 | house | 6 | Jan 2014 | $862,000 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 18 Rosebank Drive Wallalong 2320 | $1,085,000 | house | 5 | 3 | Dec 2017 |
2 | 43 Rosebank Drive Wallalong 2320 | $1,050,000 | house | 6 | 4 | Jun 2017 |
3 | 44 Rosebank Dr Wallalong 2320 | $905,000 | house | 4 | 3 | Dec 2017 |
4 | 29 Rosebank Drive Wallalong 2320 | $890,000 | house | 5 | 2 | Feb 2018 |
5 | 4 Grossman Place Wallalong 2320 | $880,000 | house | 4 | 2 | Feb 2018 |
6 | 46 Elizabeth Street Wallalong 2320 | $790,000 | house | 4 | 3 | Sep 2017 |
7 | 24 Rosebank Drive Wallalong 2320 | $790,000 | house | 5 | 3 | Oct 2017 |
8 | 21 Scott Street Wallalong 2320 | $775,000 | house | 4 | 2 | Nov 2017 |
9 | 48 Scott Street Wallalong 2320 | $745,000 | house | 4 | 2 | Mar 2018 |
10 | 2 Durham Grove Wallalong 2320 | $715,000 | house | 5 | 2 | May 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us