313.34 km
Address | Type | Sold Price | ||
---|---|---|---|---|
33 Reading Street Port Macquarie 2444 | house | 3 | Apr 2018 | $649,000 |
1 Diploma Drive Port Macquarie 2444 | house | 3 | Apr 2018 | $460,000 |
12 Northridge Drive Port Macquarie 2444 | house | 3 | Apr 2018 | $515,000 |
3 Rosella Close Port Macquarie 2444 | house | 3 | Apr 2018 | $615,000 |
13 Wiruna Road Port Macquarie 2444 | house | 3 | Apr 2018 | $530,000 |
21 The Tiller Port Macquarie 2444 | house | 3 | Mar 2018 | $412,500 |
31 Amaroo Parade Port Macquarie 2444 | house | 3 | Mar 2018 | $480,000 |
81/3 Lincoln Road Port Macquarie 2444 | house | 3 | Mar 2018 | $345,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
3A Gordon Street Port Macquarie 2444 | house | 3 | Mar 2018 | $600 p/w |
18 Pandorea Place Port Macquarie 2444 | house | 3 | Mar 2018 | $430 p/w |
68 Swift Street Port Macquarie 2444 | house | 3 | Mar 2018 | $485 p/w |
32 HILL STREET Port Macquarie 2444 | house | 3 | Mar 2018 | $470 p/w |
23 Pindari Pde Port Macquarie 2444 | house | 3 | Mar 2018 | $440 p/w |
3 Kalinda Drive Port Macquarie 2444 | house | 3 | Mar 2018 | $475 p/w |
21 The Plateau Port Macquarie 2444 | house | 3 | Mar 2018 | $470 p/w |
44 Fernvalley Parade Port Macquarie 2444 | house | 3 | Mar 2018 | $395 p/w |
Address | Price | Result* | |
---|---|---|---|
1/111 Lake Rd | N/A | PI | 0 |
4/31 Pacific Dr | N/A | SB | 3 |
19 St Andrews Av | $680,000 | SB | 5 |
36 Home St | N/A | S | 3 |
2/6 Forest Ct | N/A | W | 2 |
3/119 Bridge St | N/A | SB | 2 |
26 Jonas Absalom Dr | N/A | W | 4 |
36 Jonas Absalom Dr | N/A | W | 4 |
17A Leanda St | N/A | PI | 3 |
41 Bourne St | N/A | PI | 4 |
22 Kyla Cr | N/A | PI | 4 |
5 Girraween Cl | N/A | PI | 4 |
20 Warlters St | N/A | SB | 3 |
9 Tamba Ct | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
4/12 Everard St | N/A | SB | 3 |
23 Regent St | N/A | S | 4 |
58 Watonga St | N/A | SA | 0 |
9/14 Waugh St | N/A | W | 3 |
4/9 Denham St | N/A | PI | 2 |
20 Obriens Rd | N/A | PI | 5 |
33 Reading St | N/A | PI | 3 |
12 Northridge Dr | N/A | PI | 3 |
39B Newmarket Gr | N/A | W | 3 |
149 Matthew Flinders Dr | $1,168,000 | S | 0 |
2/33 Cross St | N/A | PI | 0 |
14 Doncaster Av | $400,000 | S | 3 |
13 Granite St | N/A | W | 4 |
41 Moruya Dr | N/A | PI | 4 |
16 Echidna St | N/A | W | 4 |
4 Horizons Pky | N/A | PI | 4 |
42 Black Caviar Pde | N/A | PI | 4 |
12 Links Cr | N/A | SB | 5 |
8/36 Lincoln Rd | N/A | SB | 3 |
1/2 Jade Pl | N/A | Passed In | 3 |
3/3 Cypress Av | $320,000 | PI | 2 |
3/117 Lake Rd | $380,000 | Passed In | 2 |
139 Lord St | $502,000 | S | 3 |
3/1 Tamba Ct | $345,000 | Passed In | 2 |
2 Verne Prescott Rt | N/A | Passed In | 3 |
24 Hibiscus Cr | N/A | W | 3 |
8 Jubaea La | N/A | S | 3 |
10 Macleay Pl | $625,000 | S | 4 |
4/2 Clarence St | $655,000 | S | 2 |
15A Racewyn Cl | N/A | PI | 3 |
15 Campus St | $562,000 | S | 4 |
160 Settlement Point Rd | N/A | S | 3 |
16 Rivergum Dr | N/A | PI | 4 |
22 Shelbourne Pl | N/A | PI | 0 |
13 Moonah Pde | N/A | SB | 4 |
Address | Price | Result* | |
---|---|---|---|
36 Mimosa Dr | $510,000 | S | 4 |
19 St Andrews Av | N/A | PI | 5 |
102 River Park Rd | N/A | SB | 4 |
15 Morrish St | N/A | PI | 4 |
24 Hibiscus Cr | N/A | S | 3 |
12 Coastlands Pl | N/A | S | 5 |
15 Jasmine St | N/A | W | 4 |
118 River Park Rd | N/A | SB | 3 |
102 River Park Rd | N/A | S | 4 |
7 Plantation Pde | N/A | SB | 3 |
7 Jonas Absalom Dr | N/A | PI | 0 |
22 Obriens Rd | $1,173,500 | S | 5 |
2/114 Greenmeadows Dr | N/A | W | 3 |
1/9 Woodgrove Cl | N/A | W | 3 |
10/10 Burrawan St | N/A | S | 2 |
6 Gore St | $830,000 | SA | 6 |
3 The Beam | N/A | PI | 4 |
22 Obriens Rd | $1,173,500 | S | 5 |
7/26 Munster St | N/A | SB | 2 |
22 Dodds St | N/A | PI | 4 |
12 Coucal Cl | N/A | PI | 0 |
3A The Beam | N/A | PI | 4 |
7 Breton Ct | $485,000 | S | 0 |
14 Deakin Cl | N/A | PI | 3 |
120/68 Pacific Dr | N/A | PI | 2 |
27 Mitchell Cct | N/A | S | 4 |
102 Koala St | N/A | PI | 3 |
109/12 William St | N/A | S | 3 |
20 Timber Rdg | N/A | W | 6 |
8 Plantation Pde | N/A | SB | 4 |
28 Candelo Cl | $515,000 | SB | 0 |
37 Clifton Dr | $470,000 | SB | 0 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 73 Matthew Flinders Drive Port Macquarie 2444 | $2,215,000 | house | 6 | 5 | May 2017 |
2 | 3 The Peninsula Port Macquarie 2444 | $1,865,000 | house | 4 | 4 | Feb 2018 |
3 | 72 The Anchorage Port Macquarie 2444 | $1,835,000 | house | 4 | 4 | Dec 2017 |
4 | 121 Park Street Port Macquarie 2444 | $1,475,000 | house | 5 | 3 | Jun 2017 |
5 | 16 Timber Ridge Port Macquarie 2444 | $1,290,000 | house | 5 | 5 | Nov 2017 |
6 | 23b Laguna Place Port Macquarie 2444 | $1,285,000 | house | 4 | 2 | Aug 2017 |
7 | 45 Bourne Street Port Macquarie 2444 | $1,285,000 | house | 5 | 2 | May 2017 |
8 | 23a Laguna Place Port Macquarie 2444 | $1,275,000 | house | 4 | 2 | Oct 2017 |
9 | 81 Matthew Flinders Drive Port Macquarie 2444 | $1,200,000 | house | 4 | 3 | Aug 2017 |
10 | 29 Diamond Drive Port Macquarie 2444 | $1,183,000 | house | 5 | 3 | Jun 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us