304.37 km
Address | Type | Sold Price | ||
---|---|---|---|---|
144 Parker Street Cootamundra 2590 | house | 1 | Dec 2017 | $135,000 |
29A WALLENDOON Cootamundra 2590 | house | 1 | Dec 2016 | $150,000 |
166 Parker Street Cootamundra 2590 | house | 1 | Nov 2016 | $222,500 |
55 Cooper Street Cootamundra 2590 | house | 1 | Jan 2014 | $245,000 |
141 Hovell Street Cootamundra 2590 | house | 1 | Aug 2013 | $795,000 |
55 Cutler Avenue Cootamundra 2590 | House | 1 | Apr 2012 | $295,000 |
14/322 Parker Street Cootamundra 2590 | House | 1 | Feb 2012 | $239,000 |
4/322 Parker Street Cootamundra 2590 | House | 1 | Feb 2012 | $159,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
4/91-97 Wallendoon Street Cootamundra 2590 | house | 1 | Oct 2017 | $390 p/w |
13A Mary Angove Cootamundra 2590 | house | 1 | Sep 2017 | $180 p/w |
4/83 Hurley Street Cootamundra 2590 | house | 1 | Aug 2017 | $170 p/w |
9/322 Parker Street Cootamundra 2590 | house | 1 | Jul 2017 | $200 p/w |
176 Sutton Street Cootamundra 2590 | house | 1 | Jul 2016 | $260 p/w |
129 Parker Street Cootamundra 2590 | house | 1 | May 2016 | $250 p/w |
182 (Office) Sutton Street Cootamundra 2590 | house | 1 | May 2016 | $198 p/w |
3/60 Crown Street Cootamundra 2590 | house | 1 | Apr 2016 | $180 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 634 Back Brawlin Road Cootamundra 2590 | $740,000 | house | 4 | 2 | Oct 2017 |
2 | 59 Sutton Street Cootamundra 2590 | $505,000 | house | 5 | 2 | Oct 2017 |
3 | 582 Back Brawlin Road Cootamundra 2590 | $475,000 | house | 5 | 2 | Nov 2017 |
4 | 7 Adams Street Cootamundra 2590 | $460,000 | house | 4 | 2 | Jul 2017 |
5 | 6 Ward Street Cootamundra 2590 | $459,000 | house | 3 | 2 | Nov 2017 |
6 | 26 Lawrence Street Cootamundra 2590 | $440,000 | house | 5 | 2 | May 2017 |
7 | 14 Thompson Street Cootamundra 2590 | $425,000 | house | 4 | 2 | Apr 2018 |
8 | 33 Harold Conkey Avenue Cootamundra 2590 | $411,000 | house | 4 | 2 | May 2017 |
9 | 1 Poole Street Cootamundra 2590 | $405,000 | house | 4 | 2 | Jul 2017 |
10 | 25 John Street Cootamundra 2590 | $390,000 | house | 4 | 2 | May 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us