15198.18 km
Address | Type | Sold Price | ||
---|---|---|---|---|
Address available on request Forresters Beach 2260 | residential land | 0 | Aug 2016 | $465,000 |
Address available on request Forresters Beach 2260 | residential land | 0 | Jun 2016 | $455,000 |
Address available on request Forresters Beach 2260 | residential land | 0 | Jun 2016 | $465,000 |
Address available on request Forresters Beach 2260 | residential land | 0 | Jun 2016 | $465,000 |
Address available on request Forresters Beach 2260 | residential land | 0 | May 2016 | $455,000 |
Address available on request Forresters Beach 2260 | residential land | 0 | Apr 2016 | $465,000 |
Address available on request Forresters Beach 2260 | residential land | 0 | Apr 2016 | $455,000 |
Address available on request Forresters Beach 2260 | residential land | 0 | Mar 2016 | $465,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
18/8 Yumbool Close Forresters Beach 2260 | studio | 0 | Feb 2018 | $270 p/w |
955 The Entrance Road Forresters Beach 2260 | house | 0 | Jul 2017 | $450 p/w |
19a Noorong Road Forresters Beach 2260 | studio | 0 | Feb 2017 | $200 p/w |
9 Spoon Bay Road Forresters Beach 2260 | house | 0 | Dec 2016 | $1,000 p/w |
19a Noorong Road Forresters Beach 2260 | studio | 0 | May 2016 | $200 p/w |
23a John Street Forresters Beach 2260 | house | 0 | Sep 2015 | $230 p/w |
19a Noorong Road Forresters Beach 2260 | studio | 0 | Apr 2015 | $195 p/w |
19a Noorong Road Forresters Beach 2260 | studio | 0 | Oct 2014 | $210 p/w |
Address | Price | Result* | |
---|---|---|---|
10 Crystal St | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
60 Noorong Av | N/A | W | 4 |
39B Malkana Av | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
96 Kalakau Av | N/A | PI | 5 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 1/6 Alistair Avenue Forresters Beach 2260 | $532,000 | duplex-semi-detached | 2 | 1 | Jun 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us