313.88 km
Address | Type | Sold Price | ||
---|---|---|---|---|
Lot 1-2/10 Chelmsford Street Kootingal 2352 | residential land | 0 | Nov 2017 | $250,000 |
Lot 220 Denman Avenue Kootingal 2352 | residential land | 0 | Sep 2015 | $119,000 |
26 Susan Street Kootingal 2352 | residential land | 0 | Jun 2015 | $81,000 |
8 Susan Street Kootingal 2352 | residential land | 0 | Feb 2015 | $70,000 |
6 Garden Street Kootingal 2352 | residential land | 0 | Aug 2014 | $85,000 |
Address available on request Kootingal 2352 | residential land | 0 | Feb 2014 | $50,000 |
30 Susan Street Kootingal 2352 | Land | 0 | Feb 2014 | $50,000 |
24 CHELMSFORD Street Kootingal 2352 | residential land | 0 | Jan 2014 | $83,000 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | Lot 1-2/10 Chelmsford Street Kootingal 2352 | $250,000 | residential land | 0 | 0 | Nov 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us