157.21 km
Address | Type | Sold Price | ||
---|---|---|---|---|
Lot 9 Nardoo Street Pindimar 2324 | residential land | 0 | Oct 2017 | $40,000 |
4 Morantes Street Pindimar 2324 | residential land | 0 | Sep 2017 | $136,000 |
Lot 10 Warri Street Pindimar 2324 | residential land | 0 | Aug 2017 | $46,000 |
15 Kiora Street Pindimar 2324 | residential land | 0 | Jul 2017 | $62,000 |
4 Cook Street Pindimar 2324 | residential land | 0 | Jun 2017 | $65,000 |
71 Cambage Street Pindimar 2324 | residential land | 0 | Mar 2017 | $130,000 |
283 Warri Street Pindimar 2324 | residential land | 0 | Mar 2017 | $85,000 |
8 Myall Street Pindimar 2324 | residential land | 0 | Feb 2016 | $70,000 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 4 Morantes Street Pindimar 2324 | $136,000 | residential land | 0 | 0 | Sep 2017 |
2 | 4 Cook Street Pindimar 2324 | $65,000 | residential land | 0 | 0 | Jun 2017 |
3 | 15 Kiora Street Pindimar 2324 | $62,000 | residential land | 0 | 0 | Jul 2017 |
4 | Lot 10 Warri Street Pindimar 2324 | $46,000 | residential land | 0 | 0 | Aug 2017 |
5 | Lot 9 Nardoo Street Pindimar 2324 | $40,000 | residential land | 0 | 0 | Oct 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us