505.67 km
Address | Type | Sold Price | ||
---|---|---|---|---|
255 Deep Creek Road Ulmarra 2462 | acreage-semi-rural | 4 | Feb 2018 | $245,000 |
1469 PACIFIC HIGHWAY Ulmarra 2462 | house | 4 | Dec 2017 | $560,001 |
394 Calligans Creek Road Ulmarra 2462 | livestock | 4 | Dec 2016 | $670,000 |
20 River Street Ulmarra 2462 | house | 4 | Aug 2016 | $310,000 |
2 George Street Ulmarra 2462 | house | 4 | May 2016 | $240,000 |
1174 Pacific Highway Ulmarra 2462 | livestock | 4 | Mar 2016 | $620,000 |
27 River Street Ulmarra 2462 | house | 4 | Mar 2016 | $378,000 |
18 Pacific Highway Ulmarra 2462 | house | 4 | Jul 2015 | $271,500 |
Address | Type | Rent Price | ||
---|---|---|---|---|
49 River Street Ulmarra 2462 | house | 4 | Mar 2017 | $800 p/w |
30 River Street Ulmarra 2462 | house | 4 | Jan 2017 | $660 p/w |
29 Lynhaven Crescent Ulmarra 2462 | house | 4 | Nov 2016 | $300 p/w |
49 River Street Ulmarra 2462 | house | 4 | Sep 2016 | $800 p/w |
418 Coldstream Road Ulmarra 2462 | house | 4 | Aug 2016 | $350 p/w |
Address available on request Ulmarra 2462 | house | 4 | Jul 2016 | $350 p/w |
1469 Pacific Highway Ulmarra 2462 | house | 4 | Aug 2015 | $310 p/w |
49 River St Ulmarra 2462 | house | 4 | Aug 2015 | $700 p/w |
Address | Price | Result* | |
---|---|---|---|
7 Coldstream St | N/A | PI | 1 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | Gilletts Ridge Road Ulmarra 2462 | $490,000 | livestock | 0 | 0 | May 2017 |
2 | 255 Deep Creek Road Ulmarra 2462 | $245,000 | acreage-semi-rural | 4 | 1 | Feb 2018 |
3 | 946 Lower Coldstream Road Ulmarra 2462 | $150,000 | livestock | 0 | 0 | Sep 2017 |
4 | 52 Coldstream Street Ulmarra 2462 | $61,000 | residential land | 0 | 0 | Oct 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us