101.26 km
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 260 Craft Road Wollombi 2325 | $2,100,000 | lifestyle | 7 | 6 | Aug 2017 |
2 | Address available on request Wollombi 2325 | $1,500,000 | other | 5 | 4 | Feb 2018 |
3 | 230 Narone Creek Road Wollombi 2325 | $1,420,000 | lifestyle | 7 | 3 | Aug 2017 |
4 | 392 Narone Creek Road Wollombi 2325 | $1,175,000 | lifestyle | 3 | 1 | Nov 2017 |
5 | 128 Christina Street Wollombi 2325 | $1,175,000 | lifestyle | 6 | 4 | Jan 2018 |
6 | 2868 Paynes Crossing Road Wollombi 2325 | $735,000 | lifestyle | 4 | 1 | May 2017 |
7 | 2864 Wollombi Road Wollombi 2325 | $700,000 | lifestyle | 3 | 1 | Nov 2017 |
8 | 20 Canning Street Wollombi 2325 | $675,000 | lifestyle | 3 | 2 | May 2017 |
9 | 467 Narone Creek Road Wollombi 2325 | $640,000 | lifestyle | 2 | 1 | Feb 2018 |
10 | 2792 Paynes Crossing Road Wollombi 2325 | $455,000 | lifestyle | 2 | 1 | Aug 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us