15198.18 km
Address | Type | Sold Price | ||
---|---|---|---|---|
115 Hunter Street Lismore 2480 | house | 5 | Nov 2017 | $339,000 |
36 Toongahra circuit Lismore 2480 | house | 5 | Sep 2017 | $610,000 |
49 Skyline Road Monaltrie Via Lismore 2480 | mixed farming | 5 | Dec 2016 | $660,000 |
201 Magellan Street Lismore 2480 | house | 5 | Mar 2016 | $265,000 |
125 Magellan St Lismore 2480 | unitblock | 5 | Feb 2016 | $480,000 |
7 Greenwood Cres Lismore 2480 | house | 5 | Jan 2016 | $360,000 |
3 Brown Street Lismore 2480 | house | 5 | Dec 2015 | $440,000 |
230 Magellan Street Lismore 2480 | house | 5 | Jul 2015 | $284,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
35 Hunter Street Lismore 2480 | house | 5 | Apr 2016 | $420 p/w |
129 Ballina Road Lismore 2480 | house | 5 | Dec 2015 | $350 p/w |
Address available on request Lismore 2480 | house | 5 | Sep 2014 | $360 p/w |
5 Felicity Dr Lismore 2480 | house | 5 | May 2014 | $450 p/w |
3 Dixon Place Lismore 2480 | Unit | 5 | Dec 2013 | $137 p/w |
35/35A Hunter Street Lismore 2480 | House | 5 | Sep 2013 | $450 p/w |
3 Dixon Pl Lismore 2480 | unit | 5 | Feb 2013 | $125 p/w |
614 Tregeagle Road Lismore 2480 | House | 5 | Nov 2012 | $500 p/w |
Address | Price | Result* | |
---|---|---|---|
19/4 Dixon Pl | N/A | PI | 12 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 9/41 Uralba Street Lismore 2480 | $283,000 | apartment | 2 | 1 | Aug 2017 |
2 | 3/81 Cathcart Street Lismore 2480 | $245,000 | unit | 2 | 1 | Jun 2017 |
3 | 7/27 Carolina Street Lismore 2480 | $238,000 | unit | 3 | 1 | Sep 2017 |
4 | 8/116 Laurel Avenue Lismore 2480 | $175,000 | unit | 2 | 1 | Nov 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us