15198.18 km
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 308 & 320 Willina Road Coolongolook 2423 | $1,325,000 | acreage-semi-rural | 8 | 4 | May 2017 |
2 | 308 & 320 Willina Road Coolongolook 2423 | $1,325,000 | other | 8 | 4 | May 2017 |
3 | 41 Pacificc Hwy Coolongolook 2423 | $850,000 | residential land | 0 | 0 | Sep 2017 |
4 | Address available on request Coolongolook 2423 | $850,000 | other | 3 | 1 | Sep 2017 |
5 | 37 Pacificc Hwy Coolongolook 2423 | $850,000 | residential land | 0 | 0 | Sep 2017 |
6 | 13350 Pacific Hwy Coolongolook 2423 | $650,000 | other | 0 | 0 | May 2017 |
7 | Address available on request Coolongolook 2423 | $650,000 | livestock | 0 | 0 | Aug 2017 |
8 | Address available on request Coolongolook 2423 | $603,000 | other | 4 | 2 | Nov 2017 |
9 | 9 Mahogany Drive Coolongolook 2423 | $599,000 | other | 4 | 2 | Nov 2017 |
10 | 12839 Pacific Highway Coolongolook 2423 | $415,000 | lifestyle | 2 | 1 | Jul 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us