314.56 km
Address | Type | Sold Price | ||
---|---|---|---|---|
16 Eagle Street Gundagai 2722 | House | 5 | Sep 2007 | $330,000 |
51 Otway Street Gundagai 2722 | House | 5 | Jun 2007 | $255,000 |
100 West Street Gundagai 2722 | House | 5 | Dec 2003 | $167,000 |
102 Mount Street Gundagai 2722 | House | 5 | Jul 2003 | $125,000 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 45 First Avenue Gundagai 2722 | $450,000 | house | 4 | 2 | Nov 2017 |
2 | 142 West Street Gundagai 2722 | $402,500 | house | 4 | 2 | Feb 2018 |
3 | 171 Sheridan Street Gundagai 2722 | $390,000 | house | 3 | 1 | Sep 2017 |
4 | Address available on request Gundagai 2722 | $285,000 | house | 4 | 2 | Nov 2017 |
5 | 65 Punch Street Gundagai 2722 | $240,000 | house | 2 | 1 | Dec 2017 |
6 | 220 Punch Street Gundagai 2722 | $203,500 | house | 3 | 2 | Feb 2018 |
7 | 80 West Street Gundagai 2722 | $160,000 | house | 3 | 2 | Aug 2017 |
8 | 142 Punch Street Gundagai 2722 | $128,000 | house | 3 | 1 | Aug 2017 |
9 | 11 Rileys Flat Drive Gundagai 2722 | $120,000 | house | 2 | 1 | Jan 2018 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us