331.06 km
Address | Type | Sold Price | ||
---|---|---|---|---|
48 Headland Road Anglers Reach 2629 | house | 3 | Feb 2018 | $340,000 |
17 Headland Road Anglers Reach 2629 | house | 3 | Dec 2016 | $260,000 |
43 Illawong Road Anglers Reach 2629 | house | 3 | Jul 2016 | $225,000 |
169 Illawong Road Anglers Reach 2629 | house | 3 | Aug 2014 | $170,000 |
48 Illawong Road Anglers Reach 2629 | House | 3 | Mar 2013 | $175,000 |
21 Peninsula Road Anglers Reach 2629 | House | 3 | Dec 2012 | $330,000 |
29 Illawong Road Anglers Reach 2629 | House | 3 | Jun 2012 | $235,000 |
38 Headland Road Anglers Reach 2629 | House | 3 | Jan 2011 | $160,000 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 48 Headland Road Anglers Reach 2629 | $340,000 | house | 3 | 2 | Feb 2018 |
2 | 34 Illawong Road Anglers Reach 2629 | $230,000 | house | 2 | 2 | Mar 2018 |
3 | 26 Peninsular Road Anglers Reach 2629 | $155,000 | house | 2 | 1 | Jun 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us