494.03 km
Address | Type | Sold Price | ||
---|---|---|---|---|
274 Tindal Road Dirty Creek 2460 | house | 3 | Oct 2015 | $235,000 |
4 SILVERTON STREET Dirty Creek 2460 | house | 3 | Sep 2015 | $260,000 |
5 Weemala Drive Dirty Creek 2460 | house | 3 | Sep 2015 | $345,000 |
11 Peppermint Place Dirty Creek 2460 | house | 3 | Sep 2015 | $260,000 |
14 Silverton Street Dirty Creek 2460 | house | 3 | Aug 2015 | $208,000 |
25 Kent Street Dirty Creek 2460 | house | 3 | Aug 2015 | $160,000 |
6 O'Brien Place Dirty Creek 2460 | house | 3 | Jul 2015 | $280,000 |
160 Hoof Street Dirty Creek 2460 | house | 3 | Jul 2015 | $240,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
13 Capricorn Crescent Dirty Creek 2460 | house | 3 | Mar 2018 | $360 p/w |
95 McFarlane Street Dirty Creek 2460 | house | 3 | Mar 2018 | $280 p/w |
368 Dobie Street Dirty Creek 2460 | house | 3 | Feb 2018 | $435 p/w |
36 Richmond Street Dirty Creek 2460 | house | 3 | Jan 2018 | $350 p/w |
38 Bacon Street Dirty Creek 2460 | house | 3 | Jan 2018 | $320 p/w |
108 Cambridge Street Dirty Creek 2460 | house | 3 | Dec 2017 | $370 p/w |
69 McFarlane Street Dirty Creek 2460 | house | 3 | Nov 2017 | $260 p/w |
199 Fitzroy Street Dirty Creek 2460 | house | 3 | Oct 2017 | $600 p/w |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us