5.62 km
Address | Type | Sold Price | ||
---|---|---|---|---|
102/118 Marion Street Leichhardt 2040 | apartment | 2 | Feb 2018 | $840,000 |
307A/22 George Street Leichhardt 2040 | apartment | 2 | Jan 2018 | $1,024,000 |
75/69 Allen Street Leichhardt 2040 | apartment | 2 | Oct 2017 | $1,150,000 |
20/19 Beeson Street Leichhardt 2040 | apartment | 2 | Jun 2017 | $1,118,000 |
203/51 Norton Street Leichhardt 2040 | apartment | 2 | May 2017 | $1,250,000 |
4/1-5 Hubert Street Leichhardt 2040 | apartment | 2 | May 2017 | $1,265,000 |
10a Jarrett Street Leichhardt 2040 | apartment | 2 | May 2017 | $1,150,000 |
2/91A Balmain Road Leichhardt 2040 | apartment | 2 | May 2017 | $646,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
A2.201/24B George Street Leichhardt 2040 | apartment | 2 | Mar 2018 | $750 p/w |
D1.602/35A Upwards Street Leichhardt 2040 | apartment | 2 | Mar 2018 | $750 p/w |
D1.202/35A Upwards Street Leichhardt 2040 | apartment | 2 | Mar 2018 | $720 p/w |
203/35A Upward St Leichhardt 2040 | apartment | 2 | Mar 2018 | $730 p/w |
801/22B George St Leichhardt 2040 | apartment | 2 | Mar 2018 | $730 p/w |
2/91A Balmain Road Leichhardt 2040 | apartment | 2 | Mar 2018 | $500 p/w |
D2.203/35B Upward St Leichhardt 2040 | apartment | 2 | Mar 2018 | $740 p/w |
602/35A Upward Street Leichhardt 2040 | apartment | 2 | Mar 2018 | $750 p/w |
Address | Price | Result* | |
---|---|---|---|
24a Henry St | N/A | W | 4 |
40 Balmain Rd | N/A | PI | 2 |
5/39 Henry St | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
44 Elswick St | N/A | S | 3 |
113 Day St | N/A | S | 4 |
5/91 Balmain Rd | $500,000 | S | 1 |
38 Carlisle St | N/A | PI | 3 |
15/272A Flood St | $1,406,000 | S | 3 |
2/71 Foster St | $900,000 | S | 1 |
62 George St | $1,600,000 | SP | 3 |
70 MacAuley St | N/A | SN | 3 |
119 Moore St | $1,600,000 | PI | 4 |
95 Allen St | N/A | SB | 2 |
3/24 National St | N/A | SB | 3 |
22/17 Beeson St | N/A | S | 3 |
135/69 Allen St | N/A | W | 2 |
35 Henry St | $2,230,000 | SP | 3 |
1 James St | N/A | S | 2 |
96 Elswick St | N/A | S | 2 |
100 Marion St | N/A | S | 2 |
32 Hubert St | N/A | S | 3 |
198 Catherine St | N/A | PI | 3 |
15 Cromwell St | N/A | W | 3 |
62 George St | $1,600,000 | SP | 3 |
22 John St | N/A | PI | 3 |
12 North St | $2,200,000 | S | 5 |
40 Tebbutt St | N/A | SB | 2 |
41 Hill St | N/A | S | 3 |
29 Francis St | N/A | SB | 3 |
3/24 National St | $1,450,000 | S | 3 |
3/57 Redmond St | N/A | S | 2 |
9 Allen St | N/A | SN | 3 |
50 Hill St | N/A | SN | 3 |
39 Myrtle St | $1,760,000 | S | 4 |
219 Marion St | N/A | W | 2 |
25 Foster St | N/A | W | 2 |
12/8A Mcdonald St | N/A | SB | 2 |
5/11 Renwick St | N/A | SB | 1 |
Address | Price | Result* | |
---|---|---|---|
45/69 Allen St | $1,100,000 | PI | 2 |
101 Catherine St | $1,652,500 | S | 3 |
9 Cary St | N/A | W | 4 |
5/11 Renwick St | N/A | S | 1 |
38 Redmond St | $1,530,000 | SB | 3 |
9/1 Flat St | N/A | W | 3 |
56 Charles St | N/A | S | 3 |
29 Henry St | $2,100,000 | S | 4 |
6A Kalgoorlie St | $1,750,000 | VB | 4 |
2/64 Renwick St | $1,280,000 | S | 3 |
12 Short St | N/A | S | 4 |
155 Catherine St | N/A | PI | 2 |
43/21 Norton St | N/A | PI | 2 |
54A Foster St | N/A | PI | 2 |
6/1 Styles St | N/A | S | 2 |
5/27 Macquarie St | N/A | PI | 3 |
8A Hawthorne St | N/A | W | 2 |
1/8 Darley Rd | N/A | PI | 3 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 16 William Street Leichhardt 2040 | $3,865,000 | unitblock | 14 | 12 | Apr 2018 |
2 | 11a National Street Leichhardt 2040 | $2,265,000 | terrace | 5 | 4 | May 2017 |
3 | 2 McDonald Street Leichhardt 2040 | $1,735,000 | duplex-semi-detached | 3 | 2 | May 2017 |
4 | 6/61-63 Flood Street Leichhardt 2040 | $1,490,000 | townhouse | 3 | 2 | Jul 2017 |
5 | 40/69 Allen Street Leichhardt 2040 | $1,455,000 | townhouse | 3 | 1 | May 2017 |
6 | 101/69 Allen Street Leichhardt 2040 | $1,437,500 | townhouse | 3 | 1 | Jul 2017 |
7 | 15/272a Flood Street Leichhardt 2040 | $1,406,000 | townhouse | 3 | 2 | Mar 2018 |
8 | 2/38-40 John Street Leichhardt 2040 | $1,400,000 | townhouse | 4 | 2 | Sep 2017 |
9 | 46 Norton Street Leichhardt 2040 | $1,365,000 | terrace | 3 | 2 | Jan 2018 |
10 | 3/158 Flood Street Leichhardt 2040 | $1,310,000 | townhouse | 3 | 2 | Jun 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us