381.97 km
Address | Type | Sold Price | ||
---|---|---|---|---|
1/108 Undurra Drive Glenfield Park 2650 | unit | 2 | Mar 2018 | $230,000 |
10/25 Darri Street Glenfield Park 2650 | unit | 2 | Sep 2017 | $222,000 |
3/3 Carinya Street Glenfield Park 2650 | unit | 2 | Sep 2017 | $283,000 |
Unit 3/42 Lamilla Street Glenfield Park 2650 | unit | 2 | Jun 2017 | $195,000 |
6/6-14 Mirrul Street Glenfield Park 2650 | unit | 2 | Dec 2016 | $250,000 |
7 Mirrul Street Glenfield Park 2650 | unit | 2 | Dec 2015 | $292,000 |
4/7 Nardoo Street Glenfield Park 2650 | unit | 2 | Nov 2015 | $225,000 |
Unit 5/108 Undurra Drive Glenfield Park 2650 | unit | 2 | Sep 2015 | $230,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
2 Nardoo Glenfield Park 2650 | unit | 2 | Mar 2018 | $260 p/w |
2/116 Dalman Parkway Glenfield Park 2650 | unit | 2 | Mar 2018 | $260 p/w |
1/10 Mirrul Street Glenfield Park 2650 | unit | 2 | Feb 2018 | $285 p/w |
UNit 1/74 Dalmon Parkway Glenfield Park 2650 | unit | 2 | Jan 2018 | $320 p/w |
5/42 Lamilla Street Glenfield Park 2650 | unit | 2 | Dec 2017 | $275 p/w |
Unit 1/6 Yoogali Street Glenfield Park 2650 | unit | 2 | Dec 2017 | $335 p/w |
1/32 Kirrang Avenue Glenfield Park 2650 | unit | 2 | Nov 2017 | $290 p/w |
13/10 Mirrul Gardens Glenfield Park 2650 | unit | 2 | Nov 2017 | $290 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 3/3 Carinya Street Glenfield Park 2650 | $283,000 | unit | 2 | 1 | Sep 2017 |
2 | 1/108 Undurra Drive Glenfield Park 2650 | $230,000 | unit | 2 | 1 | Mar 2018 |
3 | 10/25 Darri Street Glenfield Park 2650 | $222,000 | unit | 2 | 1 | Sep 2017 |
4 | Unit 3/42 Lamilla Street Glenfield Park 2650 | $195,000 | unit | 2 | 1 | Jun 2017 |
5 | 5/47 Karoom Drive Glenfield Park 2650 | $185,000 | apartment | 2 | 1 | Dec 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us