17.31 km
Address | Type | Sold Price | ||
---|---|---|---|---|
25 Kent Street Epping 2121 | house | 3 | Mar 2018 | $1,675,000 |
233 Midson Road Epping 2121 | house | 3 | Mar 2018 | $1,364,000 |
153 Carlingford Road Epping 2121 | house | 3 | Mar 2018 | $1,630,000 |
36 Stanley Road Epping 2121 | house | 3 | Mar 2018 | $1,780,000 |
9 Dorset Street Epping 2121 | house | 3 | Mar 2018 | $2,018,000 |
20 Park Street Epping 2121 | house | 3 | Feb 2018 | $1,530,000 |
8 Romford Road Epping 2121 | house | 3 | Feb 2018 | $1,502,000 |
15 Neil Street Epping 2121 | house | 3 | Feb 2018 | $2,040,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
20/38 Stanley Road Epping 2121 | house | 3 | Mar 2018 | $650 p/w |
20 Ormonde Avenue Epping 2121 | house | 3 | Mar 2018 | $720 p/w |
4 Hakea Place Epping 2121 | house | 3 | Mar 2018 | $810 p/w |
35A Hillcrest Avenue Epping 2121 | house | 3 | Mar 2018 | $700 p/w |
4 Edenlee Street Epping 2121 | house | 3 | Feb 2018 | $600 p/w |
103 Ray Road Epping 2121 | house | 3 | Feb 2018 | $695 p/w |
86 Ray Rd. Epping 2121 | house | 3 | Feb 2018 | $630 p/w |
5a Fernhill Avenue Epping 2121 | house | 3 | Feb 2018 | $785 p/w |
Address | Price | Result* | |
---|---|---|---|
174 Carlingford Rd | N/A | W | 4 |
1 Wycombe St | N/A | S | 4 |
207/14 Epping Dr | N/A | W | 2 |
1/14 Forest Gr | N/A | SN | 3 |
2/42A Kent St | $801,000 | S | 2 |
24/13 Carlingford Rd | $805,000 | S | 3 |
3 Hamer St | $1,700,000 | S | 4 |
30/37 Victoria St | $756,000 | S | 2 |
1/81 Pennant Pde | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
23 Angus Av | $1,298,000 | S | 3 |
10/42 Cambridge St | $620,000 | S | 2 |
12/42 Cambridge St | $598,000 | S | 2 |
3/26 Somerset St | $1,000,000 | SP | 2 |
36 Stanley Rd | $1,780,000 | SP | 3 |
44 York St | N/A | PI | 5 |
42 Essex St | N/A | PI | 4 |
153 Carlingford Rd | $1,630,000 | S | 3 |
233 Midson Rd | $1,364,000 | S | 3 |
4 Bulkira Rd | N/A | S | 3 |
30 Valley Rd | N/A | PI | 5 |
22/19 Carlingford Rd | $795,000 | S | 2 |
15/1-9 Cottee Dr | N/A | W | 4 |
100 Midson Rd | $1,150,000 | S | 2 |
2 Rockleigh Wy | $1,505,000 | SP | 3 |
1B Treeview Pl | N/A | W | 3 |
9 Park St | N/A | W | 3 |
7/21 Ray Rd | N/A | S | 2 |
27 Delaware St | $1,800,000 | S | 4 |
8 Dunmore Rd | N/A | PI | 5 |
6/1 Ferntree Pl | $980,000 | SP | 3 |
148 Ray Rd | N/A | W | 4 |
2 Rockleigh Wy | $1,505,000 | S | 3 |
3/26 Somerset St | $1,000,000 | S | 2 |
98 Dunlop St | $1,780,000 | PI | 4 |
7/2-4 Edensor St | $675,000 | S | 2 |
12 Ferntree Pl | $1,456,000 | S | 4 |
60 Chester St | N/A | SB | 5 |
102 Eastwood Av | $2,200,000 | PI | 4 |
37 Rosen St | N/A | PI | 4 |
83 Kent St | $1,766,000 | S | 5 |
12/40 Stanley Rd | N/A | PI | 3 |
51 Willoughby St | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
20/40 Kent St | $805,000 | S | 2 |
16 Merinda Av | $1,615,000 | SP | 4 |
15 Neil St | $2,040,000 | S | 3 |
82 Oxford St | $2,000,000 | S | 3 |
8 Romford Rd | $1,502,000 | S | 3 |
26B Third Av | $1,475,000 | VB | 4 |
59 Epping Rd | N/A | W | 2 |
227B Midson Rd | N/A | W | 4 |
39 Chelmsford Av | $2,260,000 | S | 4 |
72 Cliff Rd | $1,900,000 | VB | 7 |
25 Kent St | $1,700,000 | VB | 3 |
20 Park St | N/A | PI | 3 |
1/46 Third Av | N/A | PI | 6 |
5/3 Mars St | $850,000 | S | 2 |
117 Ray Rd | N/A | SB | 3 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 22 Kandy Avenue Epping 2121 | $4,000,000 | house | 5 | 2 | Sep 2017 |
2 | 37 Dorset Street Epping 2121 | $3,000,000 | house | 5 | 3 | Jul 2017 |
3 | 22 Downing Street Epping 2121 | $2,800,000 | house | 6 | 3 | May 2017 |
4 | 36 Albuera Road Epping 2121 | $2,730,000 | house | 3 | 1 | Sep 2017 |
5 | 4 Dunlop Street Epping 2121 | $2,656,000 | house | 5 | 2 | Sep 2017 |
6 | 24 Rawson Street Epping 2121 | $2,650,000 | house | 4 | 2 | Sep 2017 |
7 | 61 Chelmsford Avenue Epping 2121 | $2,610,000 | house | 4 | 2 | Jul 2017 |
8 | 43 Crandon Road Epping 2121 | $2,605,000 | house | 4 | 3 | May 2017 |
9 | 3 Ryde Street Epping 2121 | $2,590,000 | house | 4 | 2 | Jul 2017 |
10 | 36 Dent Street Epping 2121 | $2,420,000 | house | 4 | 2 | Jun 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us