$460,000
on 26 May 201711.25 km
Address | Type | Sold Price | ||
---|---|---|---|---|
210/48 Sydney Road Manly 2095 | studio | 0 | Feb 2018 | $512,500 |
112/48-52 Sydney Road Manly 2095 | studio | 0 | Feb 2018 | $531,250 |
405/48 Sydney Road Manly 2095 | studio | 0 | Dec 2017 | $495,000 |
17/2-4 Pine Street Manly 2095 | apartment | 0 | Sep 2017 | $754,500 |
216/48 Sydney Road Manly 2095 | studio | 0 | Sep 2017 | $570,000 |
48 Pine Street Manly 2095 | residential land | 0 | May 2017 | $1,490,000 |
1/19 Pittwater Road Manly 2095 | studio | 0 | May 2017 | $595,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
314/9-15 Central Avenue Manly 2095 | studio | 0 | Mar 2018 | $520 p/w |
512/48 Sydney Road Manly 2095 | studio | 0 | Mar 2018 | $450 p/w |
410B/9-15 Central Avenue Manly 2095 | studio | 0 | Feb 2018 | $550 p/w |
13/2-4 Pine Street Manly 2095 | studio | 0 | Jan 2018 | $390 p/w |
315/48 Sydney Road Manly 2095 | studio | 0 | Jan 2018 | $580 p/w |
Address available on request Manly 2095 | apartment | 0 | Dec 2017 | $2,800 p/w |
3/82 North Steyne Manly 2095 | apartment | 0 | Oct 2017 | $2,500 p/w |
315/48 Sydney Road Manly 2095 | studio | 0 | Sep 2017 | $560 p/w |
Address | Price | Result* | |
---|---|---|---|
6/33 The Crescent | $1,275,000 | S | 2 |
22/43-45 East Esp | $2,350,000 | SP | 2 |
3/15 Marine Pde | $5,700,000 | SP | 3 |
7/1 Eustace St | N/A | W | 1 |
122 Pittwater Rd | N/A | W | 3 |
21 Pacific Pde | N/A | S | 4 |
5/7-9 Pittwater Rd | N/A | W | 1 |
11/14 The Crescent | $2,000,000 | SP | 3 |
1/78 Raglan St | N/A | SB | 3 |
7/88 Wood St | $811,000 | SB | 1 |
Address | Price | Result* | |
---|---|---|---|
1/78 Raglan St | N/A | S | 3 |
97 Pittwater Rd | N/A | SB | 3 |
7/25 Marshall St | N/A | SB | 2 |
67 Bower St | $9,710,000 | S | 5 |
1/6 Carlton St | $2,320,000 | S | 2 |
603/22 Central Av | N/A | PI | 1 |
1/33 Malvern Av | N/A | SN | 3 |
701/1-3 Raglan St | $2,600,000 | SP | 2 |
11/14 The Crescent | $2,000,000 | SP | 3 |
10 Kangaroo St | N/A | PI | 5 |
30/2 Birkley Rd | N/A | W | 3 |
7/88 Wood St | $810,000 | S | 1 |
97 Pittwater Rd | N/A | S | 3 |
2/16 East Esp | $3,200,000 | S | 3 |
6/8 Malvern Av | $835,000 | S | 1 |
306/25-27 South Steyne | $972,000 | S | 2 |
19/6 Pacific St | $1,597,320 | S | 2 |
236 Pittwater Rd | N/A | W | 4 |
7/25 Marshall St | N/A | S | 2 |
3/60 North Steyne | $2,750,000 | S | 2 |
13/36 Osborne Rd | $2,000,000 | VB | 3 |
37 Smith St | N/A | W | 4 |
3/3 Oyama Av | N/A | PI | 4 |
9/17 Central Av | N/A | PI | 2 |
618/22 Central Av | N/A | W | 1 |
1/7 Fairlight St | $1,230,000 | S | 2 |
21 Malvern Av | N/A | PI | 3 |
6/104 Pittwater Rd | $816,000 | S | 1 |
6/2A Kangaroo St | N/A | W | 2 |
3/24 George St | $1,100,000 | SB | 2 |
11/49 Ashburner St | $1,440,000 | S | 1 |
21 Whistler St | N/A | SB | 3 |
Address | Price | Result* | |
---|---|---|---|
27/1 Bonner Av | N/A | W | 3 |
13/41 East Esp | N/A | PI | 3 |
10/55 Kangaroo St | $1,330,000 | SP | 2 |
48 Wood St | N/A | SN | 4 |
30/23 Iluka Av | $1,200,000 | PI | 2 |
91 Darley Rd | $2,450,000 | SB | 3 |
10 Collingwood St | N/A | SB | 4 |
4/25 Addison Rd | $1,600,000 | Passed In | 3 |
104 Addison Rd | N/A | W | 3 |
21 Whistler St | N/A | S | 3 |
11/51 Ashburner St | N/A | S | 1 |
91 Darley Rd | $2,450,000 | S | 3 |
5/49 Osborne Rd | $1,352,500 | SP | 2 |
302C/8 The Corso | N/A | W | 2 |
1/17 Central Av | N/A | PI | 2 |
3/24 George St | N/A | SB | 2 |
10 Collingwood St | N/A | S | 4 |
10/55 Kangaroo St | $1,330,000 | S | 2 |
6/18 Malvern Av | $1,310,000 | SP | 2 |
21/36 Osborne Rd | $2,400,000 | SP | 3 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 14 Osborne Road Manly 2095 | $9,500,000 | unitblock | 12 | 6 | Jul 2017 |
2 | 48 Darley Road Manly 2095 | $6,520,000 | unitblock | 17 | 7 | May 2017 |
3 | 3/47 The Crescent Manly 2095 | $5,800,000 | apartment | 4 | 3 | May 2017 |
4 | 3/15 Marine Parade Manly 2095 | $5,700,000 | apartment | 3 | 2 | Mar 2018 |
5 | 43/25 Marshall Street Manly 2095 | $4,900,000 | unit | 3 | 3 | Jul 2017 |
6 | 2 Steinton Street Manly 2095 | $3,801,777 | unitblock | 12 | 2 | Nov 2017 |
7 | 6/110 North Steyne Manly 2095 | $3,670,000 | apartment | 3 | 3 | Nov 2017 |
8 | 4/16 East Esplanade Manly 2095 | $3,500,000 | apartment | 3 | 2 | Apr 2018 |
9 | 2/16 East Esplanade Manly 2095 | $3,200,000 | apartment | 3 | 2 | Mar 2018 |
10 | 25 Malvern Avenue Manly 2095 | $3,110,000 | duplex-semi-detached | 3 | 1 | Sep 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us