51.6 km
Address | Type | Sold Price | ||
---|---|---|---|---|
17 Dolly Avenue Springfield 2250 | house | 5 | Feb 2018 | $730,000 |
36 Robinia Parade Springfield 2250 | house | 5 | Oct 2017 | $953,000 |
1 Cobbedah Drive Springfield 2250 | house | 5 | Sep 2017 | $930,000 |
12 Newcastle Street Springfield 2250 | house | 5 | Jun 2017 | $715,000 |
15 Karwin Avenue Springfield 2250 | house | 5 | Jan 2017 | $1,620,000 |
34 Green Plateau Road Springfield 2250 | house | 5 | Nov 2016 | $650,000 |
10 Meadow Road Springfield 2250 | house | 5 | Jun 2016 | $793,000 |
14 River Street Springfield 2250 | house | 5 | May 2016 | $675,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
12 Newcastle Street Springfield 2250 | house | 5 | Aug 2017 | $650 p/w |
19 Lock Avenue Springfield 2250 | house | 5 | Jan 2017 | $550 p/w |
211 Wells Street Springfield 2250 | house | 5 | Jan 2017 | $850 p/w |
10 Meadow Road Springfield 2250 | house | 5 | Aug 2016 | $680 p/w |
23 Headlam Parade Springfield 2250 | house | 5 | Apr 2016 | $520 p/w |
23 Headlam Pde Springfield 2250 | house | 5 | Sep 2015 | $545 p/w |
6 Lilac Close Springfield 2250 | house | 5 | Jul 2015 | $580 p/w |
21 Maitland Road Springfield 2250 | house | 5 | Jun 2015 | $600 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 36 Robinia Parade Springfield 2250 | $953,000 | house | 5 | 3 | Oct 2017 |
2 | 78 Robinia Parade Springfield 2250 | $939,950 | house | 4 | 3 | Nov 2017 |
3 | 1 Cobbedah Drive Springfield 2250 | $930,000 | house | 5 | 3 | Sep 2017 |
4 | 3 Cobbedah Drive Springfield 2250 | $885,000 | house | 4 | 2 | Jun 2017 |
5 | 59a Springfield Road Springfield 2250 | $860,000 | house | 4 | 3 | Sep 2017 |
6 | 10 Poplar Close Springfield 2250 | $846,000 | house | 4 | 3 | Mar 2018 |
7 | 10 Lakala Avenue Springfield 2250 | $845,000 | house | 4 | 2 | Jun 2017 |
8 | 66 Karwin Avenue Springfield 2250 | $845,000 | house | 4 | 3 | Oct 2017 |
9 | 2 Sycamore Close Springfield 2250 | $775,000 | house | 4 | 2 | Mar 2018 |
10 | 30 Tangerine Avenue Springfield 2250 | $770,000 | house | 4 | 2 | Dec 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us