11.29 km
Address | Type | Sold Price | ||
---|---|---|---|---|
10 Collingwood Street Manly 2095 | house | 4 | Feb 2018 | $3,365,000 |
4 Kangaroo Street Manly 2095 | house | 4 | Sep 2017 | $3,625,000 |
95 Stuart Street Manly 2095 | house | 4 | Sep 2017 | $4,815,000 |
16 Eurobin Avenue Manly 2095 | house | 4 | Sep 2017 | $3,720,000 |
68 Raglan Street Manly 2095 | house | 4 | Jul 2017 | $3,000,000 |
12 Camera Street Manly 2095 | house | 4 | Jul 2017 | $3,150,000 |
36 Addison Road Manly 2095 | house | 4 | Jul 2017 | $6,420,000 |
28a Ocean Road Manly 2095 | house | 4 | Jul 2017 | $2,205,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
172 Pittwater Road Manly 2095 | house | 4 | Mar 2018 | $1,600 p/w |
Address available on request Manly 2095 | house | 4 | Mar 2018 | $4,150 p/w |
24 Ocean Road Manly 2095 | house | 4 | Mar 2018 | $3,000 p/w |
28a Cliff Street Manly 2095 | house | 4 | Jan 2018 | $2,250 p/w |
100 Pittwater Road Manly 2095 | house | 4 | Jan 2018 | $2,250 p/w |
55 Francis Street Manly 2095 | house | 4 | Dec 2017 | $1,530 p/w |
11 Camera Street Manly 2095 | house | 4 | Dec 2017 | $2,800 p/w |
5 Rolfe Street Manly 2095 | house | 4 | Dec 2017 | $1,445 p/w |
Address | Price | Result* | |
---|---|---|---|
22/43-45 East Esp | $2,350,000 | SP | 2 |
3/15 Marine Pde | $5,700,000 | SP | 3 |
7/1 Eustace St | N/A | W | 1 |
21 Pacific Pde | N/A | S | 4 |
5/7-9 Pittwater Rd | N/A | W | 1 |
11/14 The Crescent | $2,000,000 | SP | 3 |
1/78 Raglan St | N/A | SB | 3 |
7/88 Wood St | $811,000 | SB | 1 |
Address | Price | Result* | |
---|---|---|---|
1/78 Raglan St | N/A | S | 3 |
97 Pittwater Rd | N/A | SB | 3 |
7/25 Marshall St | N/A | SB | 2 |
67 Bower St | $9,710,000 | S | 5 |
1/6 Carlton St | $2,320,000 | S | 2 |
603/22 Central Av | N/A | PI | 1 |
1/33 Malvern Av | N/A | SN | 3 |
701/1-3 Raglan St | $2,600,000 | SP | 2 |
11/14 The Crescent | $2,000,000 | SP | 3 |
10 Kangaroo St | N/A | PI | 5 |
30/2 Birkley Rd | N/A | W | 3 |
7/88 Wood St | $810,000 | S | 1 |
97 Pittwater Rd | N/A | S | 3 |
2/16 East Esp | $3,200,000 | S | 3 |
6/8 Malvern Av | $835,000 | S | 1 |
306/25-27 South Steyne | $972,000 | S | 2 |
19/6 Pacific St | $1,597,320 | S | 2 |
236 Pittwater Rd | N/A | W | 4 |
7/25 Marshall St | N/A | S | 2 |
3/60 North Steyne | $2,750,000 | S | 2 |
13/36 Osborne Rd | $2,000,000 | VB | 3 |
37 Smith St | N/A | W | 4 |
3/3 Oyama Av | N/A | PI | 4 |
9/17 Central Av | N/A | PI | 2 |
618/22 Central Av | N/A | W | 1 |
1/7 Fairlight St | $1,230,000 | S | 2 |
21 Malvern Av | N/A | PI | 3 |
6/104 Pittwater Rd | $816,000 | S | 1 |
6/2A Kangaroo St | N/A | W | 2 |
3/24 George St | $1,100,000 | SB | 2 |
11/49 Ashburner St | $1,440,000 | S | 1 |
21 Whistler St | N/A | SB | 3 |
Address | Price | Result* | |
---|---|---|---|
27/1 Bonner Av | N/A | W | 3 |
13/41 East Esp | N/A | PI | 3 |
10/55 Kangaroo St | $1,330,000 | SP | 2 |
48 Wood St | N/A | SN | 4 |
30/23 Iluka Av | $1,200,000 | PI | 2 |
91 Darley Rd | $2,450,000 | SB | 3 |
10 Collingwood St | N/A | SB | 4 |
4/25 Addison Rd | $1,600,000 | Passed In | 3 |
104 Addison Rd | N/A | W | 3 |
21 Whistler St | N/A | S | 3 |
11/51 Ashburner St | N/A | S | 1 |
91 Darley Rd | $2,450,000 | S | 3 |
5/49 Osborne Rd | $1,352,500 | SP | 2 |
302C/8 The Corso | N/A | W | 2 |
1/17 Central Av | N/A | PI | 2 |
3/24 George St | N/A | SB | 2 |
10 Collingwood St | N/A | S | 4 |
10/55 Kangaroo St | $1,330,000 | S | 2 |
6/18 Malvern Av | $1,310,000 | SP | 2 |
21/36 Osborne Rd | $2,400,000 | SP | 3 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 67 Bower Street Manly 2095 | $9,710,000 | house | 5 | 3 | Mar 2018 |
2 | 36 Addison Road Manly 2095 | $6,420,000 | house | 4 | 2 | Jul 2017 |
3 | 25 Montpelier Place Manly 2095 | $6,300,000 | house | 4 | 3 | May 2017 |
4 | 46 Bower Street Manly 2095 | $5,370,000 | house | 2 | 1 | Aug 2017 |
5 | 5 College Street Manly 2095 | $5,200,000 | house | 6 | 4 | Jul 2017 |
6 | 5 College Street Manly 2095 | $5,200,000 | house | 6 | 4 | Jul 2017 |
7 | 95 Stuart Street Manly 2095 | $4,815,000 | house | 4 | 3 | Sep 2017 |
8 | 9 Cliff Street Manly 2095 | $4,250,000 | house | 3 | 3 | Oct 2017 |
9 | 23 East Esplanade Manly 2095 | $4,200,000 | house | 4 | 2 | May 2017 |
10 | 11 Ocean Road Manly 2095 | $3,800,000 | house | 6 | 4 | Apr 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us