449.75 km
Address | Type | Sold Price | ||
---|---|---|---|---|
12 Bombelli Street Bingara 2404 | house | 3 | Feb 2018 | $355,000 |
2 Sovereign Street Bingara 2404 | house | 3 | Dec 2017 | $250,000 |
12 Cunningham Street Bingara 2404 | house | 3 | Oct 2016 | $275,000 |
29 Cunningham Street Bingara 2404 | house | 3 | Oct 2014 | $123,500 |
19 Frazer Street Bingara 2404 | House | 3 | Sep 2013 | $158,500 |
20 Frazer Street Bingara 2404 | House | 3 | Aug 2013 | $152,500 |
3 Spring Street Bingara 2404 | House | 3 | May 2013 | $257,500 |
5 Heber Street Bingara 2404 | House | 3 | Feb 2013 | $180,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
Address available on request Bingara 2404 | house | 3 | Sep 2017 | $270 p/w |
Address available on request Bingara 2404 | house | 3 | Jul 2017 | $260 p/w |
Address available on request Bingara 2404 | house | 3 | Apr 2017 | $230 p/w |
40 Keera Bingara 2404 | house | 3 | Apr 2017 | $200 p/w |
Address available on request Bingara 2404 | house | 3 | Apr 2017 | $230 p/w |
40 Keera Street Bingara 2404 | house | 3 | Apr 2017 | $200 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 12 Bombelli Street Bingara 2404 | $355,000 | house | 3 | 2 | Feb 2018 |
2 | 2 Sovereign Street Bingara 2404 | $250,000 | house | 3 | 1 | Dec 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us