33.91 km
Address | Type | Sold Price | ||
---|---|---|---|---|
Lot 2001 Jardine Drive Edmondson Park 2174 | house | 4 | Apr 2018 | $995,000 |
Lot 3230 Poziers Road Edmondson Park 2174 | house | 4 | Mar 2018 | $909,000 |
73 Dardanelles Road Edmondson Park 2174 | house | 4 | Mar 2018 | $837,500 |
Address available on request Edmondson Park 2174 | house | 4 | Mar 2018 | $810,000 |
Lot 42 Proposed Road Edmondson Park 2174 | house | 4 | Mar 2018 | $787,400 |
Lot 41 Proposed Road Edmondson Park 2174 | house | 4 | Mar 2018 | $816,950 |
Lot 369 Faulkners Way Edmondson Park 2174 | house | 4 | Feb 2018 | $845,000 |
21 Kingsbury Road Edmondson Park 2174 | house | 4 | Jan 2018 | $1,065,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
12 Tannenberg Road Edmondson Park 2174 | house | 4 | Mar 2018 | $610 p/w |
4 Tannenberg Rd Edmondson Park 2174 | house | 4 | Mar 2018 | $600 p/w |
8 Basra St Edmondson Park 2174 | house | 4 | Mar 2018 | $680 p/w |
1610 Jardine Dtive Edmondson Park 2174 | house | 4 | Mar 2018 | $550 p/w |
12 Basra Road Edmondson Park 2174 | house | 4 | Mar 2018 | $600 p/w |
430 Buchan Avenue Edmondson Park 2174 | house | 4 | Mar 2018 | $600 p/w |
1 Baker Road Edmondson Park 2174 | house | 4 | Mar 2018 | $620 p/w |
167 Damatia Ave Edmondson Park 2174 | house | 4 | Mar 2018 | $600 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 8 Darwin Road Edmondson Park 2174 | $1,264,000 | house | 4 | 4 | Jun 2017 |
2 | 6 Gallipoli Drive Edmondson Park 2174 | $1,120,000 | house | 4 | 4 | Dec 2017 |
3 | 6 Frontiers Road Edmondson Park 2174 | $1,100,000 | house | 5 | 3 | Dec 2017 |
4 | 21 Kingsbury Road Edmondson Park 2174 | $1,065,000 | house | 4 | 3 | Jan 2018 |
5 | 17 Clement Road Edmondson Park 2174 | $1,055,000 | house | 6 | 3 | Feb 2018 |
6 | Lot 104 Shout Road Edmondson Park 2174 | $1,045,000 | house | 5 | 3 | May 2017 |
7 | Lot 2001 Jardine Drive Edmondson Park 2174 | $995,000 | house | 4 | 2 | Apr 2018 |
8 | 1 Pom Pom Place Edmondson Park 2174 | $990,000 | house | 6 | 3 | Sep 2017 |
9 | 24 Faulkner Way Edmondson Park 2174 | $960,000 | house | 5 | 2 | Nov 2017 |
10 | 137 Diamond Hill Circuit Edmondson Park 2174 | $950,000 | house | 4 | 2 | Jul 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us