215.56 km
Address | Type | Sold Price | ||
---|---|---|---|---|
101 Banyandah Street South Durras 2536 | house | 3 | Mar 2018 | $642,000 |
37 Banyandah Street South Durras 2536 | house | 3 | Feb 2018 | $535,000 |
23 Banyandah Street South Durras 2536 | house | 3 | Jan 2017 | $368,000 |
22 Murramarang Crescent South Durras 2536 | house | 3 | Nov 2016 | $390,000 |
50B Village Road South Durras 2536 | house | 3 | May 2016 | $445,000 |
2 Allambee Street South Durras 2536 | house | 3 | Apr 2016 | $430,000 |
8 Village Road South Durras 2536 | house | 3 | Feb 2016 | $370,000 |
6 Mill Close South Durras 2536 | house | 3 | Sep 2015 | $407,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
8 Mill Close South Durras 2536 | house | 3 | Dec 2017 | $330 p/w |
43 Banyandah Street South Durras 2536 | house | 3 | Oct 2017 | $360 p/w |
Address available on request South Durras 2536 | house | 3 | May 2017 | $1,000 p/w |
9A Murramurrang Crescent South Durras 2536 | house | 3 | Jan 2017 | $400 p/w |
8 Village Road South Durras 2536 | house | 3 | Feb 2016 | $250 p/w |
43 Banyandah Street South Durras 2536 | house | 3 | Sep 2015 | $300 p/w |
8 Mill Close South Durras 2536 | house | 3 | Apr 2015 | $310 p/w |
61 Lakeside Drive South Durras 2536 | House | 3 | Nov 2012 | $1,000 p/w |
Address | Price | Result* | |
---|---|---|---|
101 Banyandah St | $642,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
37 Banyandah St | N/A | S | 3 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 3 First Street South Durras 2536 | $380,000 | residential land | 0 | 0 | Jul 2017 |
2 | 34A Banyandah Street South Durras 2536 | $300,000 | residential land | 0 | 0 | Dec 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us