$2,150,000
on 8 Aug 20159.7 km
Address | Type | Sold Price | ||
---|---|---|---|---|
71 Richmond Street Earlwood 2206 | house | 5 | Mar 2018 | $1,612,500 |
19 Hocking Avenue Earlwood 2206 | house | 5 | Nov 2017 | $1,800,000 |
31 Bramston Avenue Earlwood 2206 | house | 5 | Sep 2017 | $1,700,000 |
20 Fuller Avenue Earlwood 2206 | house | 5 | Jul 2017 | $2,385,000 |
103 Permanent Avenue Earlwood 2206 | house | 5 | Jul 2017 | $1,580,000 |
113 Northcote Street Earlwood 2206 | house | 5 | May 2017 | $2,050,000 |
22 Macquarie Road Earlwood 2206 | house | 5 | Feb 2017 | $2,326,000 |
18 Carboona Avenue Earlwood 2206 | house | 5 | Jan 2017 | $1,800,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
30 Macquarie Road Earlwood 2206 | house | 5 | Mar 2018 | $1,100 p/w |
17 Angus Street Earlwood 2206 | house | 5 | Mar 2018 | $690 p/w |
17 Angus Street Earlwood 2206 | house | 5 | Mar 2018 | $690 p/w |
19 Hocking Avenue Earlwood 2206 | house | 5 | Mar 2018 | $1,000 p/w |
41 Stone Street Earlwood 2206 | house | 5 | Feb 2018 | $820 p/w |
19 River Street Earlwood 2206 | house | 5 | Jan 2018 | $1,090 p/w |
2 Manildra St Earlwood 2206 | house | 5 | Nov 2017 | $750 p/w |
20 Westfield Street Earlwood 2206 | house | 5 | Nov 2017 | $1,140 p/w |
Address | Price | Result* | |
---|---|---|---|
31 Bray Av | $1,160,000 | S | 3 |
13A Ann St | $1,310,000 | PI | 3 |
11 Bray Av | $1,300,000 | SP | 2 |
6/168 Homer St | $568,000 | S | 2 |
5 Karool Av | N/A | W | 3 |
76 River St | $1,085,000 | S | 2 |
34 Warburton Pde | $1,380,000 | S | 3 |
70 Highcliff Rd | N/A | W | 3 |
135 Bexley Rd | N/A | PI | 3 |
21 Fleet Av | N/A | SN | 3 |
34/19-25 Flinders Rd | $965,000 | SP | 2 |
24 Schofield Av | N/A | S | 3 |
10 Ashton Av | N/A | SB | 3 |
Address | Price | Result* | |
---|---|---|---|
33 Bedford St | $1,110,000 | SP | 3 |
64 Grove St | $1,100,000 | S | 3 |
38 Leonora St | N/A | PI | 4 |
37 Burlington Av | N/A | S | 3 |
8 David St | N/A | W | 4 |
52 Permanent Av | $1,522,000 | S | 3 |
1 Wellington Rd | N/A | PI | 6 |
8 Douglas St | N/A | W | 4 |
33 Wolli Av | $1,350,000 | S | 2 |
2/60 Earlwood Av | N/A | PI | 2 |
6 Graham Pl | N/A | PI | 4 |
55 Permanent Av | N/A | SN | 4 |
55 Hocking Av | $1,485,000 | S | 3 |
94 Permanent Av | N/A | W | 4 |
2 Paris Av | $1,560,000 | S | 2 |
53 Forrest Av | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
10 Fleet Av | N/A | SN | 3 |
4 Calbina Rd | N/A | S | 3 |
96 Riverview Rd | $1,290,000 | PI | 3 |
41 Hocking Av | N/A | PI | 6 |
7 Attunga Av | $1,410,000 | S | 3 |
177 William St | $1,265,000 | SP | 3 |
71 Richmond St | N/A | PI | 5 |
107 Bayview Av | $2,215,000 | S | 3 |
55 Bayview Av | N/A | PI | 4 |
80A River St | $1,260,000 | S | 3 |
78 Minnamorra Av | N/A | PI | 3 |
7/90 Riverview Rd | N/A | PI | 3 |
27 Stone St | $990,000 | SP | 2 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 55 Homer Street Earlwood 2206 | $2,605,000 | house | 3 | 1 | Oct 2017 |
2 | 37 Waterside Crescent Earlwood 2206 | $2,417,000 | house | 4 | 3 | Dec 2017 |
3 | 130 Bayview Avenue Earlwood 2206 | $2,400,000 | house | 4 | 3 | Jul 2017 |
4 | 20 Fuller Avenue Earlwood 2206 | $2,385,000 | house | 5 | 3 | Jul 2017 |
5 | 50 Fricourt Avenue Earlwood 2206 | $2,300,000 | house | 4 | 1 | Nov 2017 |
6 | 74 Permanent Avenue Earlwood 2206 | $2,250,000 | house | 4 | 2 | May 2017 |
7 | 49 Hamilton Avenue Earlwood 2206 | $2,230,000 | house | 3 | 2 | Oct 2017 |
8 | 107 Bayview Avenue Earlwood 2206 | $2,200,000 | house | 3 | 1 | Feb 2018 |
9 | 113 Riverview Road Earlwood 2206 | $2,100,000 | house | 4 | 4 | Apr 2017 |
10 | 113 Northcote Street Earlwood 2206 | $2,050,000 | house | 5 | 3 | May 2017 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us